3-Counties XC League: 2011-2012
Race 2: Biggleswade
(31st October 2011)

Home : 3-Counties : Race Photos : Race Results

Race 1 (at Wellingborough) : Race 3 (at North Herts)

The harriers finished 5th overall in Biggleswade XC. The Harriers Ladies were the 1st ladies team and the Harriers men were the 6th mens team.
126 Harriers ran in the race

Harriers Scoring Team

Men        

Ladies

     
No. First Name Surname Score   No First Name Surname Score
273 Tim Davies 13   132 Renee Allen 4
279 Gary Finch 25   148 Sally Cartwright 5
361 Andy Palembolla 39   169 Carla Fisher 7
347 Paul Furness 53         16
277 Alastair Fadden 60          
294 Adam Hills 71          
270 David Course 74          
    335   Total     351

Harriers Finishing Positions

Men        

Ladies

     
No First Name  Surname Position   No First Name Surname Position
273 Tim Davies 13   132 Renee Allen 4
279 Gary Finch 25   148 Sally Cartwright 5
361 Andy Palembolla 39   169 Carla Fisher 7
347 Paul Furness 53   163 Anna Didier 10
277 Alastair Fadden 60   182 Carla Jenkins 15
294 Adam Hills 71   228 Cathy Johnson 36
270 David Course 74   150 Dawn Childs 38
318 Richard Piron 80   213 Juliet Wargent 40
355 Simon North 82   156 Catherine Course 47
321 Dave Roberts 85   204 Juliet Smith 49
251 Jose Ariza 86   138 Sam Bayliss 58
275 Jim Dunn 90   157 Sue  Cross 63
320 Jerry Pullinger 92   205 Estelle Smith 65
297 Dave Holt 94   135 Pauline Bambury 69
313 Justin Moir 99   212 Bev Tredget 70
312 Rob Miller 107   185 Viv Kilgour 73
280 Simon Fisher 115   223 Diane Wallis 75
365 Phil Jamieson 122   192 Donna McEwen 82
356 Alec Hornshaw 128   208 Paula Stuart 88
283 Mike Furby 136   149 Nette Cheetham 90
325 Dave Sharman 141   146 Natalie Brooks 91
208 Paul Stuart 149   194 Krysta Nolan 105
366 Colin Ross 153   158 Jenny Cull 108
274 Morris Dempster 158   176 Angie  Harris 115
351 Marcus Cookham 162   152 Lynn Christison 117
328 Graham Short 166   164 Caroline  Diggle 122
292 Paul Harris 180   172 Lesley Gaunt 134
284 Carl Furness 185   216 Linda Wilding 146
302 Ian Joyce 188   142 Eliza Bogan 147
265 Rob Butler 191   160 Michelle Davis 152
308 Mark Lowe 192   186 Karen King 174
260 Mourad B Taieb 204   231 Emma Corbett 175
282 Lawrence Folley 219   225 Anna Lyden 180
299 David Hutchings 221   161 Tina Delaney 182
296 Charlie Hempstead 224   198 Mandy Pullinger 188
341 James Wallbank 228   195 Susan Pack 190
358 Kev McPhillips 234   171 Angela Gallivan 192
345 Steve Williamson 237   221 Elise Allen 194
362 Michael Munroe 240   224 Jane Pritchard 195
254 Tony Barnes 253   180 Lorena Henderson 196
342 Rob Wallis 254   140 Val Bird 197
329 Dave Simpson 258   197 Linda Payne 198
322 Alex Rothwell 260   230 Savina Velotta 199
301 Tony Jones 261   137 Iva Barr 201
252 Steve Ball 262          
336 Mark Tinkler 268          
319 David Prior 269          
359 Dave Girling 272          
262 Tom Brassington 279          
317 Amesh Parrit 280          
340 Steve Turner 282          
276 Chris Fadden 288          
291 John Harris 289          
315 Peter Pack 290          
330 Ian Soaft 291          
259 Norman Beckwith 299          
304 Ian Kingstone 302          
287 Steve Gibbons 304          
285 Richard Gallivan 306          
307 Neil Lovesey 307          
286 Steve Gaunt 310          
267 Darren Cimelli 313          

Team Results

Men Ladies Combined
1 North Herts Road Runners 78 1 Bedford Harriers 16 1 North Herts Road Runners 103
2 Wellingborough AC 226 2 North Herts Road Runners 25 2 Wootton Road Runners 289
3 Boxfit 234 3 Stopsley Striders 32 3 Boxfit 318
4 Wootton Road Runners 235 4 Olney Runners 42 4 Wellingborough AC 340
5 Biggleswade AC 319 5 Wootton Road Runners 54 5 Bedford Harriers 344
6 Bedford Harriers 328 6 Ampthill & Flitwick Flyers 70 6 Ampthill & Flitwick Flyers 404
7 Ampthill & Flitwick Flyers 334 7 Boxfit 84 7 Biggleswade AC 437
8 Stopsley Striders 437 8 Dunstable Road Runners 84 8 Stopsley Striders 469
9 Dunstable Road Runners 456 9 Wellingborough AC 114 9 Dunstable Road Runners 540
10 Olney Runners 570 10 Biggleswade AC 118 10 Olney Runners 612
11 Northampton Road Runners 661 11 Northampton Triathlon 172 11 Northampton Road Runners 878
12 Leighton Fun Runners 797 12 Northampton Road Runners 217 12 Leighton Fun Runners 1087
13 Northampton Triathlon 936 13 Team East Haddon 227 13 Northampton Triathlon 1108
14 Team East Haddon 1783 14 Leighton Fun Runners 290 14 Team East Haddon 2010