Box End Off-Road Triathlon
-400m swim, 15k cycle, 5 k trail run-
2nd August 2009

 

Official Results

  Swim Cycle Run Total Position
Alan Barratt 7.27 52.22 20.36 1.20.25 1st 
Richard Piron 7.36 52.18 21.33 1.21.27 3rd 
Geoff Cooper 7.01 51.43 23.39 1.22.23 6th
Lisette Bonin-Casey 7.26 57.12 23.45 1.28.23 14th
Gary Moore 9.17 57.44 27.09 1.34.10 17th
Steve Crane 10.18 1.10.58 30.43 1.51.59 25th
Steve Gingell 7.33 1.13.56 38.37 2.00.06 26th

Home : Race Results : Runners Pages