Bedford Harriers AC
**********************
3-Counties XC @ Dunstable
(Sunday 14th November 2010)
Home: Race Results : 3-Counties XC : 3-Counties Website
Harriers Finishing Positions
| Name | Surname | Points | ||||
| David | Miller | 2nd | 5 | } | ||
| Adam | Hills | 42 | } | |||
| Dave | Sharman | 46 | } | |||
| Matt | Burgin | 52 | } | = | 344 | |
| Rob | Miller | 57 | } | |||
| Jerry | Pullinger | 69 | } | |||
| Dave | Holt | 73 | } | |||
| Jim | Dunn | 80 | ||||
| Stuart | Trevellion | 83 | ||||
| Alastair | Fadden | 91 | ||||
| Graham | Short | 93 | ||||
| Rob | Butler | 110 | ||||
| Graham | Horne | 119 | ||||
| Paul | Holmes | 120 | ||||
| Paul | Harris | 121 | ||||
| Pete | Mealing | 125 | ||||
| Jose | Ariza | 129 | ||||
| Ian | Joyce | 136 | ||||
| Colin | Ross | 137 | ||||
| Tony | Parello | 143 | ||||
| Keith | Gray | 149 | ||||
| Mark | Holland | 153 | ||||
| Geoff | Cooper | 155 | ||||
| Charlie | Hempstead | 162 | ||||
| Gary | Moore | 165 | ||||
| Lawrence | Folley | 173 | ||||
| Tony | Barnes | 177 | ||||
| Alex | Rothwell | 180 | ||||
| Mark | Tinkler | 185 | ||||
| Carl | Furness | 188 | ||||
| Mark | Taggart | 191 | ||||
| Mourad | BenTaieb | 192 | ||||
| Rob | Wallis | 195 | ||||
| Chris | Fadden | 214 | ||||
| Ian | Soaft | 218 | ||||
| Dave | Bamber | 233 | ||||
| Gary | McBeth | 235 | ||||
| Steve | Crane | 236 | ||||
| Robert | Hall | 237 | ||||
| Tom | Brassington | 239 | ||||
| Peter | Pack | 243 | ||||
| Bill | Khinda | 247 | ||||
| Darren | Cimelli | 248 | ||||
| Malc | McEwen | 251 | ||||
| Paul | Hudson | 262 | ||||
| Name | Surname | Points | ||||
| Gill | Fullen | 2 | } | |||
| Renee | Allen | 3 | } | 10 | 1st | |
| Carla | Fisher | 5 | } | Ladies | ||
| Sally | Cartwright | 11 | ||||
| Nora | Haggart | 22 | ||||
| Juliet | Smith | 23 | ||||
| Kathy | Horseman | 25 | ||||
| Helen | Woolley | 30 | ||||
| Caroline | Devine | 36 | ||||
| Dawn | Childs |
42 |
||||
| Alison | Cooper | 52 | ||||
| Viv | Kilgour | 56 | ||||
| Beverley | Tredget | 59 | ||||
| Lesley | Gaunt | 78 | ||||
| Sam | Passey | 85 | ||||
| Caroline | Diggle | 95 | ||||
| Lynne | Greenard | 99 | ||||
| Ruth | Bissell | 102 | ||||
| Penny | Duffin | 104 | ||||
| Cathy | Clark | 109 | ||||
| Maria | McBeth | 112 | ||||
| Donna | McEwen | 115 | ||||
| Linda | Wilding | 120 | ||||
| Sylvia | Snowling | 121 | ||||
| Jude | Toasland | 126 | ||||
| Trish | Miller | 139 | ||||
| Solveig | Darcy | 140 | ||||
| Ang | Gallivan | 145 | ||||
| Karen | Godfrey | 146 | ||||
| Kerrie | Tomei | 147 | ||||
| Ella | Bonnist | 155 | ||||
| Katarina | Darcy | 155 | ||||
| Susan | Pack | 156 | ||||
| Neica | Braik | 157 | ||||
| Linda | Payne | 158 | ||||
| Val | Bird | 161 | ||||
| Iva | Barr | 166 | ||||