Three Counties XC League @ Leighton
Sunday 22nd November 2009

Home : Three-Counties

The Harriers finished in Sixth position in the 3-Counties XC at Leighton, the second race in this season's six-race 3-countries series. The Harriers men with a score of 381 were sixth in the men's race. The Harriers ladies with a score of 47 were fourth in the ladies race.

 Provisional Results

Club Men Ladies Points Total
1.Wootton RR 83 30 113
2.Ampthill 82 96 178
3.North Herts 171 46 217
4.Stopsley 340 49 389
5.Dunstable 327 65 392
6.Bedford Harriers 381 47 428
7Wellingborough 468 124 592
8..Biggleswade 580 36 616
9.Leighton FF 584 131 715
10. Northampton 657 150 807
11.Northampton Tri 669 172 841
12. Olney Runners 961 16 977
13. East Haddon   285  

Harriers Scoring Team

Simon Fawcett 24
Gareth Waite 37
Kevin Willett 41
Morgan Walters 59
Alastair Fadden 67
Dave Holt 75
Rob Miller 78
Mens  Total 381
   
Renee Corbett 7
Sally Cartwright 12
Carla Fisher 28
Women's Total 47
   
Total 428

Harriers Race Positions - Men

No Name Surname Pos Pts
156 Simon Fawcett 24 1
209 Gareth Waite 37 2
213 Kev Willett 41 3
210 Morgan Walters 59 4
154 Alastair Fadden 67 5
173 Dave Holt 75 6
189 Rob  Miller 87 7
183 Neil Lovesey 81 8
206 Paul Stuart 111 9
1031 Chris Trousdell 116 10
194 Richard Piron 122 11
136 Tony Barnes 129 12
195 Tim Price 132 13
172 Paul Holmes 140 14
174 Graham Horne 148 15
187 Peter Mealing 150 16
149 Geoff Cooper 155 17
170 Adam  Hills 168 18
1021 Darren  Miller 176 19
171 Mark Holland 177 20
1032 Mark Tinkler 179 21
164 Keith Gray 183 22
163 Dave Girling 194 23
160 Lawrence Folley 196 24
1016 James Wallbank 197 25
155 Chris Fadden 207 26
196 David Prior 208 27
205 Ian  Soaft 209 28
162 Steve Gaunt 210 29
1019 Steve Williamson 218 30
134 Ian Baker 225 31
157 Robin Fiander 230 32
179 Tony Jones 234 33
135 Dave Bamber 236 34
140 Bill Billington 242 35
167 John Harris  245 36
180 Ian Kingstone 247 37
175 Paul Hudson 248 38
188 Bruce  Mehew 248 39
145 Jack Chana 251 40
159 Brain Flynn 255 41

Harriers Race Positions - Women

  Name Surname Pts Pos
74 Renee Corbett 7 1
69 Sally Cartwright 12 2
82 Carla Fisher 28 3
111 Rachel Moss 29 4
102 Viv Kilgour 36 5
76 Caroline Devine 43 6
73 Alison Cooper 47 7
70 Nette Cheetham 49

8

75 Jenny  Cull 57 9
126 Ella Snape 74 10
59 Lesley Barnes 78 11
1012 Sarah Relton 81 12
100 Angie Kay 91 13
132 Zoe Willett 92 14
78 Sabrina Donnelly 98 15
1010 Cath Thompson 100 16
103 Mandy Lawson 101 17
79 Penny Duffin 122 18
1013 Linda Wilding 123 19
1390 Sylvia Snowling 124 20
67 Ella Bonnist 127 21
117 Linda Payne 130 22
64 Rachel Beckett 134 23
1008 Lynn Deloubes 135 24
84 Ang Gallivan 138 25
99 Sylvia Jones 140 26
1006 Jane Pritchard 141 27
65 Val Bird 142 28
108 Lorraine MacCormack 143 29
61 Iva Barr 144 30