2000-2009 Colworth Challenge Results

2009 Colworth Marathon Challenge - Home - Race Results

Rank Name N Colworth 5 Trail 8.1 Half Marathon Total
1 Roy Wildman 8 04:19:50 07:39:36 12:50:36 24:50:02
2 Alastair Fadden 8 04:42:49 07:46:31 12:45:37 25:14:57
3 Mark Tinkler 8 04:57:40 08:56:48 14:37:56 28:32:24
4 Richard Ogborne 8 04:57:32 09:28:50 16:12:25 30:38:47
5 Gary Denton 8 05:10:32 09:20:51 16:16:57 30:48:20
6 Ian Kingstone 8 05:22:46 10:16:14 17:32:45 33:11:45
7 Lynni Gingell 8 05:43:50 10:28:24 17:54:54 34:07:08
8 Jon Cowell 7 03:38:52 06:20:06 10:26:01 20:24:59
9 Noel Betts 7 04:36:22 08:14:30 13:23:03 26:13:55
10 Dave Machin 7 04:37:33 08:21:16 14:02:29 18:36:08
11 Andy Sewell 6 03:15:37 05:52:41 09:27:50 18:36:08
12 Peter Bissell 6 03:24:11 06:06:50 10:23:01 19:54:02
13 Jerry Pullinger 6 03:35:34 06:19:25 10:44:30 20:39:29
14 Mick Clarke 6 03:54:30 06:52:41 11:49:50 22:37:01
15 Andy Kemp 6 04:01:29 07:05:21 11:41:53 22:48:43
16 Stuart Trevallion 5 02:36:53 04:47:10 07:54:41 15:18:44
17 Gavin Elliott 5 02:39:00 04:44:50 07:58:10 15:22:00
18 Keith Ritchie 5 02:46:04 04:59:43 08:43:47 16:29:34
19 Leigh Carr 5 02:58:32 05:31:53 09:04:13 17:34:38
20 Nigel Taylor 5 02:57:33 05:18:50 09:20:55 17:37:18
21 Paul Van-Der-Logt 5 03:00:55 05:25:47 09:21:55 17:48:37
22 Stuart Bullard 5 03:16:30 06:08:37 10:30:04 19:55:11
23 Val Machin 5 03:49:22 06:53:18 12:01:47 22:44:27
24 Kevin Willett 4 01:56:37 03:27:46 05:45:25 11:09:48
25 Richard McGuirk 4 02:01:07 03:33:54 05:46:45 11:21:46
26 Goy Roper 4 02:04:09 03:33:56 05:57:58 11:36:03
27 Jon Kemp 4 02:04:30 03:38:34 06:04:43 11:47:47
28 Stuart Hill 4 02:04:08 03:50:03 06:15:17 12:09:28
29 Tracey Curl 4 02:09:18 03:48:27 06:23:00 12:20:45
30 Bob Wells 4 02:13:36 03:58:26 06:32:01 12:44:03
31 Tracey Patmore 4 02:20:43 04:12:22 06:46:29 13:19:34
32 Christopher Collett 4 02:21:03 04:19:45 07:17:57 13:58:45
33 Victoria Jane 4 02:27:02 04:24:37 07:09:13 14:00:52
34 Cliff Chenery 4 02:32:21 04:34:28 07:28:53 14:35:42
35 Peter Campbell 4 02:30:06 04:40:51 08:22:00 15:32:57
36 Julia Cooke-Simmons 4 02:40:09 04:47:39 08:08:52 15:36:40
37 Carole Morrison 4 02:44:12 04:59:08 08:31:08 16:14:28
38 Chris Beard 4 02:43:53 04:47:31 08:48:38 16:20:02
39 Colin Bennetts 4 02:46:15 04:58:49 08:46:21 16:31:25
40 Deirdre Bethune 4 02:49:07 05:05:22 08:42:11 16:36:40
41 Roger Brace 4 02:45:25 05:13:19 08:47:12 16:45:56
42 Lesley Pymm 4 03:07:53 05:43:39 09:53:00 18:44:32
43 Phil Redden 3 01:32:47 02:38:28 04:26:43 08:37:58
44 Keith Pritchard 3 01:32:41 02:43:52 04:36:07 08:52:40
45 Nick Jones 3 01:34:50 02:47:40 04:49:04 09:11:34
46 Rachel Sutcliffe 3 01:36:17 02:51:51 04:55:05 09:23:13
47 Neil Adams 3 01:37:04 02:55:40 04:51:39 09:24:23
48 Mark Garrett 3 01:38:59 02:57:21 04:51:54 09:28:14
49 Neil Willsher 3 01:39:16 02:55:23 04:54:10 09:28:49
50 Paul Ridley 3 01:38:07 03:02:46 05:00:14 09:41:07
51 Gary Wale 3 01:40:28 02:59:26 05:04:41 09:44:35
52 Maree Jesson 3 01:44:56 03:06:57 05:03:06 09:54:59
53 Peter Williams 3 01:44:33 03:05:54 05:06:12 09:56:39
54 Richard Fenn 3 01:44:29 03:06:39 05:07:05 09:58:13
55 Alan Roberts 3 01:39:23 03:01:42 05:27:26 10:08:31
56 Julian Turnbull 3 01:48:25 03:09:59 05:16:34 10:14:58
57 Maurice Hemingway 3 01:48:55 03:14:51 05:12:40 10:16:26
58 Joe Horsman 3 01:45:54 03:09:45 05:21:29 10:17:08
59 Kathy Horsman 3 01:48:52 03:17:03 05:21:42 10:27:37
60 Sarah Geddes 3 01:46:49 03:18:13 05:28:14 10:33:16
61 Chris Chenery 3 01:49:04 03:15:42 05:32:34 10:37:20
62 Ian McNeill 3 01:47:45 03:12:24 05:40:33 10:40:42
63 David Hutchings 3 01:52:45 03:21:18 05:28:10 10:42:13
64 Paul Smith 3 01:48:29 03:24:22 05:35:00 10:47:51
65 Kevin Hewitt 3 01:50:49 03:26:05 05:42:05 10:58:59
66 Andrew Evans 3 01:56:15 03:27:57 05:37:38 11:01:50
67 Julie Wargent 3 01:57:09 03:29:54 05:41:00 11:08:03
68 Steve Hardy 3 01:50:25 03:30:51 05:48:47 11:10:03
69 Hamsin Hadziabdic 3 01:41:57 03:25:58 06:03:46 11:11:41
70 Nick McGlashan 3 01:52:51 03:28:48 05:50:26 11:12:05
71 Stephen Young 3 01:54:01 03:30:00 05:54:52 11:18:53
72 Mark Beagley 3 01:43:24 03:20:37 06:19:23 11:23:24
73 Kevin O'Reilly 3 02:01:03 03:37:01 05:50:53 11:28:57
74 Paul Cunningham 3 01:59:38 03:35:28 05:55:58 11:31:04
75 Norma Leckie 3 02:01:23 03:32:00 06:00:54 11:34:17
76 Caroline Hall 3 02:01:22 03:41:23 06:00:06 11:42:51
77 David Taylor 3 02:02:38 03:31:07 06:24:04 11:57:49
78 Jenni Fiander 3 02:06:09 03:48:37 06:12:02 12:06:48
79 Chris Cottam 3 02:07:46 03:51:18 06:17:27 12:16:31
80 Andrea Broughton 3 02:07:30 03:51:02 06:18:32 12:17:04
81 Christopher Fadden 3 02:01:19 04:00:54 06:18:53 12:21:06
82 Christine Bissell 3 02:03:37 03:54:22 06:23:58 12:21:57
83 Zoe Fiander 3 02:01:16 03:55:18 06:26:11 12:22:45
84 Mansur Mohammadi 3 02:01:43 03:52:14 06:49:34 12:43:31
85 Sarah Allen 3 02:16:19 04:06:02 06:39:29 13:01:50
86 David Stead 3 02:16:53 04:03:54 07:15:14 13:36:01
87 Polly Hadziabdic 3 02:23:24 04:28:00 07:18:02 14:09:26
88 Julia Stead 3 02:27:06 04:28:11 07:41:42 14:36:59
89 Lesley Carroll 3 02:28:48 04:29:43 07:38:35 14:37:06
90 Steve Poole 2 00:56:33 01:40:26 02:48:24 05:25:23
91 Andrew Richardson 2 01:03:32 01:51:13 03:00:19 05:55:04
92 Paul Furness 2 01:03:05 01:48:35 03:04:12 05:55:52
93 Myshola Kirkham 2 01:02:10 01:52:32 03:04:33 05:59:15
94 Andy Blaize 2 01:02:31 01:53:44 03:07:42 06:03:57
95 Richard Piron 2 01:03:15 01:54:51 03:07:11 06:05:17
96 Donna McEwen 2 01:04:19 01:55:31 03:05:33 06:05:23
97 Harley Inder 2 01:01:35 01:53:22 03:14:36 06:09:33
98 Bill Shingleton 2 01:04:48 01:57:17 03:11:20 06:13:25
99 David Holt 2 01:12:27 01:56:56 03:07:11 06:16:34
100 Steve James 2 01:00:50 01:54:21 03:22:08 06:17:19
101 Simon North 2 01:07:10 01:58:26 03:11:48 06:17:24
102 Scot Weaver 2 01:06:52 01:54:46 03:20:40 06:22:18
103 Ian Painter 2 01:07:24 01:58:34 03:19:28 06:25:26
104 Zac Hollis 2 01:06:54 01:56:39 03:24:23 06:27:56
105 Ian Goodwin 2 01:08:37 02:02:03 03:18:48 06:29:28
106 Derek Morrison 2 01:08:26 02:03:58 03:19:06 06:31:30
107 Willie Young 2 01:07:32 02:06:41 03:18:38 06:32:51
108 Andrea Ward 2 01:06:39 02:04:17 03:23:23 06:34:19
109 Karl Hiner 2 01:08:33 02:01:49 03:24:35 06:34:57
110 Tim Ellwood 2 01:12:43 02:03:21 03:23:34 06:39:38
111 Richard Beard 2 01:07:17 02:04:23 03:28:02 06:39:42
112 Geoff Smith 2 01:09:41 02:03:58 03:29:34 06:43:13
113 Matthew Dowle 2 01:11:36 02:05:55 03:32:43 06:50:14
114 Duncan Vavangas 2 01:07:37 01:56:26 03:48:07 06:52:10
115 Gary Gardiner 2 01:09:18 02:02:24 03:41:36 06:53:18
116 David Bowker 2 01:09:06 02:15:16 03:38:15 07:02:37
117 David Stanley 2 01:30:51 02:03:31 03:29:06 07:03:28
118 Christopher Capps 2 01:13:08 02:08:26 03:46:10 07:07:44
119 Cathryn Nankivell 2 01:15:23 02:15:41 03:36:50 07:07:54
120 Ben Kay 2 01:14:04 02:14:17 03:40:05 07:08:26
121 Fabio Cientanni 2 01:12:36 02:12:47 03:45:06 07:10:29
122 Jeff Prestridge 2 01:15:30 02:15:27 03:40:01 07:10:58
123 Stuart Warren 2 01:13:14 02:14:39 03:44:21 07:12:14
124 Mike Statham 2 01:15:43 02:15:26 03:43:45 07:14:54
125 Fiona Light 2 01:16:59 02:19:28 03:45:10 07:21:37
126 Johanna Dowle 2 01:14:57 02:14:23 03:53:03 07:22:23
127 Carmine Cientanni 2 01:12:53 02:16:05 03:53:35 07:22:33
128 Ian Corby 2 01:17:50 02:15:57 03:49:36 07:23:23
129 Natalie Shaw 2 01:17:05 02:17:44 03:50:23 07:25:12
130 Colin Harris 2 01:21:49 02:17:28 03:46:43 07:26:00
131 Vivien Kilgour 2 01:18:46 02:18:37 03:49:04 07:26:27
132 Shaun Cherry 2 01:12:29 02:13:19 04:01:15 07:27:03
133 Peter Cunningham 2 01:17:28 02:21:43 03:51:25 07:30:36
134 Dolores Wallis 2 01:15:45 02:13:43 04:01:38 07:31:06
135 Jaswant Chana 2 01:18:01 02:17:03 03:56:52 07:31:56
136 Frances Cooke 2 01:18:14 02:18:55 03:56:13 07:33:22
137 Paul Brooks 2 01:16:59 02:21:12 03:58:54 07:37:05
138 Helene Vernis 2 01:18:13 02:19:36 03:59:29 07:37:18
139 Gary Horsman 2 01:16:26 02:21:54 03:59:38 07:37:58
140 Tim Long 2 01:19:14 02:17:52 04:04:17 07:41:23
141 George Butler 2 01:19:26 02:28:47 04:00:09 07:48:22
142 Monique Le Roux 2 01:23:25 02:32:27 04:00:21 07:56:13
143 Kevin Machin 2 01:20:02 02:25:05 04:14:43 07:59:50
144 Steve Clark 2 01:19:59 02:20:33 04:19:22 07:59:54
145 Joanna Smith 2 01:24:07 02:34:54 04:15:44 08:14:45
146 Janet Brawn 2 01:28:02 02:30:46 04:16:58 08:15:46
147 Ann Kirkham 2 01:26:51 02:32:26 04:19:39 08:18:56
148 Sarah Bowles 2 01:18:57 02:24:05 04:44:05 08:27:07
149 Anne Peilow 2 01:25:44 02:34:51 04:32:02 08:32:37
150 Hilary McConville 2 01:30:25 02:44:34 04:32:59 08:47:58
151 Yvette Todd 2 01:36:07 02:44:31 04:28:30 08:49:08
152 Pam Hemingway 2 01:35:10 02:49:12 04:34:39 08:59:01
153 Vanessa Rolfe 2 01:31:16 02:43:14 04:45:33 09:00:03
154 Michelle Fookwe 2 01:35:59 03:02:57 04:27:08 09:06:04
155 Bruce Mehew 2 01:22:14 02:38:04 05:12:10 09:12:28
156 Theresa Cooper 2 01:34:55 02:59:52 04:43:16 09:18:03
157 Mark Stead 2 01:40:19 02:53:27 04:53:08 09:26:54
158 Angela Gallivan 2 02:10:22 04:01:41 06:27:48 12:39:51
159 Iva Barr 2 02:15:32 04:01:41 06:27:48 12:45:01
160 Mark McKay 1 00:26:18 00:44:37 01:11:36 02:22:31
161 Will MacKay 1 00:27:17 00:47:26 01:15:30 02:30:13
162 Damian Carr 1 00:26:53 00:47:01 01:17:01 02:30:55
163 Paul Pudney 1 00:26:43 00:49:01 01:17:58 02:33:42
164 Michael Aldridge 1 00:27:29 00:49:57 01:17:05 02:34:31
165 Alan Turnbull 1 00:29:06 00:46:56 01:22:07 02:38:09
166 Graham Patton 1 00:29:17 00:49:05 01:23:02 02:41:24
167 Kelvin Dickinson 1 00:29:26 00:51:05 01:25:12 02:45:43
168 Tim Quickenden 1 00:29:35 00:51:48 01:24:24 02:45:47
169 Richard Loader 1 00:29:21 00:52:51 01:25:37 02:47:49
170 Duncan Pearson 1 00:30:10 00:50:35 01:28:04 02:48:49
171 Bernd Pichler 1 00:30:43 00:52:07 01:27:12 02:50:02
172 Alan Morris 1 00:30:36 00:51:52 01:29:01 02:51:29
173 Gary Trewartha 1 00:30:48 00:53:40 01:27:37 02:52:05
174 James Smith 1 00:30:23 00:53:55 01:27:55 02:52:13
175 Tony Dadd 1 00:29:27 00:50:55 01:32:07 02:52:29
176 Mark Delahunty 1 00:30:20 00:55:01 01:28:13 02:53:34
177 Malcolm Pritchard 1 00:31:08 00:54:14 01:29:03 02:54:25
178 Andrew Palombella 1 00:31:05 00:53:12 01:30:11 02:54:28
179 Zoe Thornburgh 1 00:33:30 00:53:18 01:28:30 02:55:18
180 Gavin Hancock 1 00:30:39 00:53:41 01:31:06 02:55:26
181 Dan Doherty 1 00:31:30 00:55:10 01:28:53 02:55:33
182 Andrew Wright 1 00:31:54 00:54:08 01:29:44 02:55:46
183 Mick Shotbolt 1 00:30:37 00:54:04 01:31:23 02:56:04
184 Sam Reed 1 00:30:31 00:56:27 01:29:29 02:56:27
185 Rob Miller 1 00:31:02 00:54:49 01:31:02 02:56:53
186 David Hall 1 00:32:16 00:55:38 01:29:46 02:57:40
187 Chris Walker 1 00:31:15 00:56:43 01:30:19 02:58:17
188 Andy Phillips 1 00:31:21 00:53:21 01:35:21 03:00:03
189 Robert Hemming 1 00:32:36 00:56:46 01:34:11 03:03:33
190 Luke Nuttall 1 00:32:56 00:57:30 01:34:59 03:05:25
191 Juliette Minter 1 00:31:59 00:59:09 01:34:29 03:05:37
192 Aidan Phippard 1 00:33:14 00:57:21 01:35:45 03:06:20
193 Andrew Clancy 1 00:30:10 00:53:25 01:43:13 03:06:48
194 Rob Shane 1 00:32:24 00:56:33 01:39:08 03:08:05
195 Martin Fowler 1 00:33:05 00:59:42 01:35:33 03:08:20
196 Steve Childerley 1 00:32:10 00:58:48 01:37:55 03:08:53
197 Pete Nash 1 00:32:57 00:58:55 01:38:01 03:09:53
198 Val Pentony 1 00:35:31 00:57:39 01:37:03 03:10:13
199 Alan Rutterford 1 00:32:25 00:57:57 01:40:33 03:10:55
200 Fiona Bailey 1 00:33:06 00:58:24 01:39:53 03:11:23
201 Dave Howden 1 00:34:24 00:59:07 01:37:59 03:11:30
202 Warwick Browning 1 00:32:47 00:57:24 01:41:24 03:11:35
203 Richard Whiteman 1 00:33:21 01:00:37 01:37:53 03:11:51
204 Ronnie Ambrose 1 00:33:41 00:58:55 01:39:18 03:11:54
205 Erwin Tareilus 1 00:33:27 00:58:57 01:40:22 03:12:46
206 Adam Hills 1 00:33:03 01:01:41 01:38:07 03:12:51
207 Jon Rainford 1 00:33:30 01:00:31 01:38:52 03:12:53
208 Tom Inman 1 00:33:49 01:02:16 01:37:18 03:13:23
209 Richard Quennell 1 00:33:46 00:59:29 01:40:30 03:13:45
210 Dan Cole 1 00:35:49 00:59:29 01:38:54 03:14:12
211 Steve Newing 1 00:34:29 00:59:03 01:41:45 03:15:17
212 Matthew Litster 1 00:35:21 01:00:06 01:40:01 03:15:28
213 Vern Nicolson 1 00:34:12 00:59:55 01:42:50 03:16:57
214 Dale Cunningham 1 00:30:40 01:10:21 01:37:00 03:18:01
215 Sean Gregg 1 00:35:40 01:01:52 01:40:29 03:18:01
216 Paul Cant 1 00:34:37 01:01:41 01:41:44 03:18:02
217 Paul Stuart 1 00:34:47 01:03:09 01:40:23 03:18:19
218 John Storey 1 00:34:39 01:01:18 01:42:24 03:18:21
219 Mark Trebilcock 1 00:32:47 00:57:16 01:48:29 03:18:32
220 Graham Busch 1 00:33:12 00:58:18 01:47:22 03:18:52
221 Kevin Ward 1 00:34:41 01:00:54 01:43:24 03:18:59
222 Kim Masson 1 00:34:07 00:58:45 01:46:19 03:19:11
223 Gary Snailum 1 00:35:12 01:01:58 01:42:17 03:19:27
224 Gareth Thomas 1 00:35:02 01:02:09 01:42:43 03:19:54
225 Jeff Care 1 00:33:33 00:59:14 01:47:44 03:20:31
226 Andrew Gates 1 00:34:50 01:01:22 01:44:29 03:20:41
227 Paul Simpson 1 00:35:38 01:01:37 01:43:42 03:20:57
228 Andy Dean 1 00:34:35 01:02:17 01:44:38 03:21:30
229 Mark Francis 1 00:34:36 01:00:35 01:46:39 03:21:50
230 Graham Linnell 1 00:33:06 00:57:56 01:51:01 03:22:03
231 Graham Hollowell 1 00:35:03 01:01:20 01:45:51 03:22:14
232 Tom Prendergast 1 00:34:10 01:00:56 01:47:30 03:22:36
233 Simon Warner 1 00:33:04 01:03:34 01:46:03 03:22:41
234 Andrew Moore 1 00:34:42 01:01:58 01:46:04 03:22:44
235 Clive Daniels 1 00:36:38 01:00:30 01:46:21 03:23:29
236 David Hardwick 1 00:35:33 01:01:53 01:46:08 03:23:34
237 Stuart Brown 1 00:35:46 01:01:05 01:46:59 03:23:50
238 Glynn Daniels 1 00:33:26 00:56:56 01:53:59 03:24:21
239 Martin Likeman 1 00:34:31 01:08:33 01:41:34 03:24:38
240 John O'Mahony 1 00:34:19 01:03:08 01:47:13 03:24:40
241 Toby Flower 1 00:35:18 01:01:36 01:47:51 03:24:45
242 Lee Coulson 1 00:34:47 01:03:57 01:46:12 03:24:56
243 David Sedgeley 1 00:36:44 01:05:22 01:43:34 03:25:40
244 David Tolley 1 00:35:25 01:02:04 01:48:18 03:25:47
245 Kevin McPhillips 1 00:36:03 01:01:44 01:48:33 03:26:20
246 Robin Wynde 1 00:35:27 01:03:44 01:47:35 03:26:46
247 Elaine O'Sullivan 1 00:35:31 01:05:20 01:46:00 03:26:51
248 Philip Farley 1 00:34:48 01:02:48 01:49:16 03:26:52
249 Simei Snyman 1 00:36:24 01:05:39 01:45:29 03:27:32
250 Andrew Ingram 1 00:35:27 01:04:55 01:47:44 03:28:06
251 Jamie McQueen 1 00:35:00 01:02:38 01:51:35 03:29:13
252 Liz Lusty 1 00:36:55 01:03:53 01:48:29 03:29:17
253 Paul Tew 1 00:37:03 01:03:01 01:49:49 03:29:53
254 Bill Cork 1 00:37:00 01:06:36 01:47:44 03:31:20
255 Morris Dempster 1 00:33:14 01:00:38 01:57:42 03:31:34
256 Paul Davies 1 00:34:44 01:04:04 01:53:35 03:32:23
257 Gerald Rolfe 1 00:36:28 01:04:34 01:51:29 03:32:31
258 Simon Oakley 1 00:37:40 01:07:41 01:47:48 03:33:09
259 Dave Francis 1 00:36:55 01:03:50 01:52:34 03:33:19
260 Colin Domaille 1 00:37:09 01:04:46 01:51:34 03:33:29
261 Ben Norman 1 00:35:06 01:07:22 01:51:14 03:33:42
262 John Van-Hoorn 1 00:36:25 01:06:32 01:50:48 03:33:45
263 Nicola Harris 1 00:38:30 01:05:35 01:49:49 03:33:54
264 Steven Mills 1 00:37:23 01:08:35 01:48:10 03:34:08
265 Michael Entwhistle 1 00:38:49 01:04:12 01:51:27 03:34:28
266 Kate Nankivell 1 00:37:48 01:06:45 01:50:03 03:34:36
267 Andy Purdy 1 00:36:25 01:08:29 01:50:39 03:35:33
268 Stuart Humphrey 1 00:37:18 01:05:14 01:53:05 03:35:37
269 Dale Wiltshire 1 00:35:27 01:06:47 01:53:23 03:35:37
270 Stella Denniss 1 00:36:33 01:06:56 01:52:41 03:36:10
271 Fay Brereton 1 00:36:37 01:07:11 01:52:43 03:36:31
272 David Irwin 1 00:37:42 01:06:57 01:51:56 03:36:35
273 Gary Fuller 1 00:39:02 01:07:22 01:50:13 03:36:37
274 Piet Snyman 1 00:37:35 01:06:52 01:52:14 03:36:41
275 John Gavin 1 00:40:45 01:08:44 01:47:19 03:36:48
276 Neil Butler 1 00:37:28 01:06:35 01:53:23 03:37:26
277 Norman Carter 1 00:35:42 01:02:38 01:59:30 03:37:50
278 Ed Hill 1 00:37:39 01:07:35 01:52:46 03:38:00
279 Martin Anstee 1 00:41:58 01:06:27 01:49:41 03:38:06
280 Andrea Sewell 1 00:38:44 01:07:07 01:52:24 03:38:15
281 James Sparks 1 00:34:43 01:11:11 01:52:44 03:38:38
282 Mark Holland 1 00:35:41 01:06:03 01:56:59 03:38:43
283 Robin Smith 1 00:36:46 01:10:00 01:52:12 03:38:58
284 Sarah Lee 1 00:37:54 01:11:45 01:49:30 03:39:09
285 Ellen Ashton 1 00:38:34 01:09:12 01:51:41 03:39:27
286 Mike Cronin 1 00:37:33 01:10:07 01:52:10 03:39:50
287 Roy Bainbridge 1 00:37:44 01:05:09 01:57:07 03:40:00
288 Alex Rothwell 1 00:39:35 01:07:14 01:53:14 03:40:03
289 Alison Cooper 1 00:37:06 01:07:33 01:55:57 03:40:36
290 Bettina Wolf 1 00:35:04 01:09:56 01:55:54 03:40:54
291 Dom Coleman 1 00:36:19 01:15:12 01:50:07 03:41:38
292 Matthew Topp 1 00:36:45 01:10:37 01:54:22 03:41:44
293 William Ambery 1 00:38:44 01:08:14 01:54:57 03:41:55
294 Paul Hepburn 1 00:36:23 01:08:22 01:57:33 03:42:18
295 Marc Cheetham 1 00:35:55 01:07:04 02:00:03 03:43:02
296 Vicky Jones 1 00:38:43 01:09:26 01:54:57 03:43:06
297 Cathy Collings 1 00:39:53 01:13:52 01:49:41 03:43:26
298 Gary Barnes 1 00:36:29 01:03:53 02:03:09 03:43:31
299 Matt Leatham 1 00:36:37 01:11:17 01:55:49 03:43:43
300 Andy Griffin 1 00:36:26 01:15:11 01:52:25 03:44:02
301 Stephen Yeomans 1 00:45:23 01:04:55 01:54:47 03:45:05
302 Darren Miller 1 00:37:30 01:09:16 01:58:48 03:45:34
303 Louise Kemp 1 00:37:19 01:11:27 01:57:15 03:46:01
304 Paul Adams 1 00:37:08 01:09:25 02:00:40 03:47:13
305 Mark Forster 1 00:38:53 01:10:05 01:58:20 03:47:18
306 Elaine Armour 1 00:35:41 01:04:00 02:07:54 03:47:35
307 Ben Peacock 1 00:39:02 01:13:29 01:55:26 03:47:57
308 Graham Bayes 1 00:37:17 01:09:10 02:01:34 03:48:01
309 Sarah Sanders 1 00:40:28 01:10:11 01:58:11 03:48:50
310 Dave Manning 1 00:38:52 01:08:59 02:01:01 03:48:52
311 Richard Hales 1 00:38:52 01:11:15 01:58:56 03:49:03
312 James Oswald 1 00:36:32 01:05:15 02:08:20 03:50:07
313 Robert Clark 1 00:37:52 01:11:32 02:00:50 03:50:14
314 Bernard Stokman 1 00:38:04 01:08:15 02:03:55 03:50:14
315 Michael Smith 1 00:38:38 01:10:15 02:01:44 03:50:37
316 Mike Leonard 1 00:39:24 01:10:21 02:01:28 03:51:13
317 Nicola Quelch 1 00:39:41 01:13:35 01:58:32 03:51:48
318 Chris Harris 1 00:39:41 01:13:36 01:58:33 03:51:50
319 Gijsbert Kooij 1 00:38:40 01:14:15 01:59:25 03:52:20
320 Grace Tier 1 00:39:21 01:13:01 02:00:11 03:52:33
321 Shaun Trotter 1 00:37:55 01:12:03 02:02:59 03:52:57
322 Paul Holmes 1 00:40:49 01:14:19 01:58:17 03:53:25
323 Robert White 1 00:38:16 01:19:48 01:55:34 03:53:38
324 Diane Rogers 1 00:41:17 01:12:17 02:00:25 03:53:59
325 John Mursell 1 00:35:19 01:02:22 02:16:38 03:54:19
326 Ian Baker 1 00:42:06 01:11:57 02:00:22 03:54:25
327 Mark Brawn 1 00:41:05 01:07:07 02:06:19 03:54:31
328 Michelle O'Hara 1 00:40:31 01:15:17 01:58:56 03:54:44
329 David Armstrong 1 00:39:19 01:14:12 02:01:19 03:54:50
330 Mike Smith 1 00:39:55 01:14:45 02:00:35 03:55:15
331 Deborah Bilham 1 00:40:41 01:11:00 02:03:49 03:55:30
332 Paul Reader 1 00:40:04 01:10:33 02:06:00 03:56:37
333 Sally Hewitt 1 00:40:39 01:15:40 02:00:27 03:56:46
334 Russell Heaton 1 00:40:03 01:13:05 02:03:39 03:56:47
335 Roger Gaunt 1 00:43:04 01:14:14 01:59:43 03:57:01
336 Amanda Brear 1 00:39:00 01:13:57 02:04:37 03:57:34
337 Darren Smith 1 00:40:18 01:14:12 02:03:15 03:57:45
338 Jack Rivers 1 00:40:45 01:10:49 02:07:02 03:58:36
339 Lynn Cocksedge 1 00:40:05 01:19:13 01:59:28 03:58:46
340 Joanne Kilkenny 1 00:40:23 01:16:28 02:02:46 03:59:37
341 Michael Inskip 1 00:41:42 01:11:58 02:06:20 04:00:00
342 Jack Rutter 1 00:40:11 01:13:42 02:06:07 04:00:00
343 Mark Runham 1 00:41:01 01:18:54 02:00:07 04:00:02
344 John Gray 1 00:39:48 01:14:48 02:05:49 04:00:25
345 Andy Homan 1 01:02:03 01:03:47 01:56:30 04:02:20
346 Adrian Whybrow 1 00:39:58 01:13:28 02:09:06 04:02:32
347 Geoff Bow 1 00:40:38 01:14:10 02:07:52 04:02:40
348 Ann Storey 1 00:41:21 01:13:32 02:08:02 04:02:55
349 Emma Wallis 1 00:39:29 01:12:14 02:12:07 04:03:50
350 Rosemarie Manning 1 00:38:38 01:13:23 02:12:09 04:04:10
351 Terry Downings 1 00:38:32 01:09:12 02:17:22 04:05:06
352 Fiona Hunter 1 00:41:08 01:11:27 02:12:41 04:05:16
353 Karen Pretorius 1 00:44:21 01:16:16 02:05:15 04:05:52
354 Sally-Anne McWilliam 1 00:41:05 01:15:18 02:09:31 04:05:54
355 Louise Godfrey 1 00:39:16 01:13:54 02:13:19 04:06:29
356 Ian Soaft 1 00:43:10 01:15:57 02:08:29 04:07:36
357 Ian Mapp 1 00:42:18 01:17:12 02:09:03 04:08:33
358 Jane Goodey 1 00:41:31 01:11:06 02:16:21 04:08:58
359 Michael Mello 1 00:37:53 01:12:29 02:19:05 04:09:27
360 Simon Read 1 01:07:40 01:08:39 01:53:15 04:09:34
361 Paul Rawlinson 1 00:41:30 01:14:25 02:13:49 04:09:44
362 Jackie Ballard 1 00:40:06 01:22:24 02:07:32 04:10:02
363 Benedict De Silva Wheeler 1 00:43:59 01:18:06 02:09:37 04:11:42
364 Teresa De Silva 1 00:44:00 01:18:06 02:09:36 04:11:42
365 Emma Ritchie 1 00:42:00 01:17:22 02:12:59 04:12:21
366 Paul Newell 1 00:39:36 01:13:36 02:20:02 04:13:14
367 Paul Daniels 1 00:43:58 01:16:02 02:13:32 04:13:32
368 Peter Gillott 1 00:40:51 01:12:38 02:20:44 04:14:13
369 Lucy Boothby 1 00:43:58 01:15:51 02:14:41 04:14:30
370 Tracy Phipps 1 00:43:59 01:19:08 02:11:35 04:14:42
371 Micheala Ridley 1 00:43:21 01:19:17 02:12:05 04:14:43
372 Kathleen Roose 1 00:43:13 01:18:04 02:13:31 04:14:48
373 Jeannette Vango 1 00:41:51 01:22:55 02:10:10 04:14:56
374 Sian White 1 00:43:18 01:19:47 02:12:08 04:15:13
375 Ian Seager 1 00:44:44 01:14:38 02:16:17 04:15:39
376 Joe Nellis 1 00:41:48 01:29:06 02:05:09 04:16:03
377 Alison Anstee 1 00:47:03 01:21:10 02:08:04 04:16:17
378 Niels Oosterman 1 00:35:16 01:12:52 02:29:40 04:17:48
379 Daniel Kelly 1 00:35:44 01:12:51 02:29:40 04:18:15
380 Ruth Wildman 1 00:44:55 01:20:01 02:13:51 04:18:47
381 Karen Chliderley 1 00:43:22 01:22:38 02:14:52 04:20:52
382 Gordon Passee 1 00:46:53 01:25:20 02:09:28 04:21:41
383 Paula Dawson 1 00:43:49 01:23:13 02:14:51 04:21:53
384 Edward Chapman 1 00:44:45 01:22:32 02:14:52 04:22:09
385 Michala Forster 1 00:45:34 01:19:15 02:17:37 04:22:26
