Bedford Harriers A.C.
Home : Oakley : Race Results
![]() |
|
|
Official Results
| Position |
Time |
Runner | Club | Age Category | Race No |
| 1 | 01:55:59 | GALPIN, Peter | BRJ Huntingdon | male vet 35 | 475 |
| 2 | 01:56:09 | CHRITCHLON, Philip | Beaumont R C | male vet 35 | 981 |
| 3 | 02:00:42 | LINES, Derek | Nene Valley Harriers | male vet 40 | 379 |
| 4 | 02:03:49 | BRIDGES, Mark | Leicester Owls | senior male | 300 |
| 5 | 02:04:19 | RAMSAY, Grant | Barnet & District | senior male | 882 |
| 6 | 02:05:52 | HIGGINS, Daniel James | Highgate Harriers | senior male | 8 |
| 7 | 02:06:10 | WILLIAMSON, Sam | Tring Running Club | male vet 40 | 449 |
| 8 | 02:06:23 | CHAMBERS, Alistair | Ivanhoe Runners | male vet 45 | 336 |
| 9 | 02:07:11 | CORDEN, James | male vet 35 | 938 | |
| 10 | 02:07:39 | DAY, Ian | Ely Runners | male vet 35 | 571 |
| 11 | 02:07:47 | HOSIE, John | Northbrook A C | senior male | 782 |
| 12 | 02:07:51 | ENNION, Matthew | senior male | 599 | |
| 13 | 02:08:25 | INCHLEY, Andrew | Leighton Buzzard A C | senior male | 24 |
| 14 | 02:08:39 | MASON, Jefferson | Wootton Road Runners | male vet 35 | 672 |
| 15 | 02:09:28 | CRISP, John | Ely Runners | male vet 35 | 816 |
| 16 | 02:09:35 | HENEY, Kenneth | london heathside | senior male | 104 |
| 17 | 02:10:40 | PITTS, Colin | Stowmarket | male vet 45 | 872 |
| 18 | 02:12:03 | KEMP, Jon | Wellingborough and District AC | male vet 35 | 341 |
| 19 | 02:12:18 | BRALEY, Mark | Serpentine Running Club | senior male | 107 |
| 20 | 02:12:25 | HUNT, Shane | Hunts A C | male vet 45 | 162 |
| 21 | 02:12:31 | CHALK, Steven | FVS Tri | male vet 50 | 819 |
| 22 | 02:12:59 | RICHARDSON, Andrew | Hunts A C | male vet 45 | 148 |
| 23 | 02:13:11 | JOHNSON, Tony | Ropsley Road Runners | male vet 40 | 675 |
| 24 | 02:13:19 | KIMBER, John | senior male | 763 | |
| 25 | 02:13:27 | PREEN, Jane | Milton Keynes A C | lady vet 35 | 36 |
| 26 | 02:13:27 | OVINGTON, Neil | Marshall MKAC | male vet 40 | 98 |
| 27 | 02:13:39 | EASSON, James | senior male | 907 | |
| 28 | 02:13:42 | WIGLEY, Timothy | Bourne Town Harriers | male vet 40 | 512 |
| 29 | 02:13:47 | NEWING, Lisa | Bristol and West A C | senior lady | 310 |
| 30 | 02:14:03 | DELDERFIELD, Luke | Tring Running Club | senior male | 521 |
| 31 | 02:14:07 | JACKSON, Simon | Fairlands Valley Spartens | senior male | 487 |
| 32 | 02:14:19 | ROTHWELL, Colin | male vet 50 | 831 | |
| 33 | 02:14:22 | RUSSELL, John | North Herts Road Runners | male vet 45 | 921 |
| 34 | 02:14:24 | RAYMOND, Joad | Cambridge And Coleridge | male vet 40 | 200 |
| 35 | 02:14:36 | CHESTNEY, Jon | Garden City Runners | male vet 40 | 887 |
| 36 | 02:14:59 | SHEILS, Liam | Bishops Stortford | senior male | 741 |
| 37 | 02:15:07 | MOORE, Graham | male vet 45 | 985 | |
| 38 | 02:15:15 | MAHON, Chris | Marshall MKAC | male vet 40 | 462 |
| 39 | 02:15:23 | BLAIZE, Andy | Northampton Road Runners | male vet 35 | 6 |
| 40 | 02:15:49 | WOOTTON, Kevin | male vet 35 | 721 | |
| 41 | 02:15:52 | PENN, Greg | Olney Runners | male vet 40 | 106 |
| 42 | 02:16:01 | COWELL, Jon | Olney Runners | male vet 40 | 686 |
| 43 | 02:16:02 | WASDELL, Andrew | Marshall MKAC | senior male | 910 |
| 44 | 02:16:10 | PUSEY, Claire | Burnham Joggers | lady vet 35 | 807 |
| 45 | 02:16:25 | HAYER, Karlwinder | St Albans Striders | senior male | 750 |
| 46 | 02:16:38 | METSON, Nicholas | senior male | 223 | |
| 47 | 02:16:39 | FRANKLIN, John | North Herts Road Runners | male vet 40 | 711 |
| 48 | 02:16:49 | WITTERING, Mark | Huncote Harriers | male vet 55 | 853 |
| 49 | 02:17:05 | THACKERAY, Richard | North Herts Road Runners | male vet 40 | 273 |
| 50 | 02:17:32 | PRITCHARD, Keith | Riverside Runners | male vet 35 | 589 |
| 51 | 02:17:53 | GRAY, Todd | Fairlands Valley Spartens | senior male | 561 |
| 52 | 02:17:54 | DOWN, Malcolm | Marshall MKAC | male vet 45 | 911 |
| 53 | 02:17:55 | FIDLER, Liam | North Derbyshire Running Club | senior male | 662 |
| 54 | 02:18:04 | WATERMAN, David | male vet 45 | 642 | |
| 55 | 02:18:14 | BRIGHTWELL, Simon | Cambridge And Coleridge | male vet 40 | 989 |
| 56 | 02:18:17 | WATSON, David | North Derbyshire Running Club | male vet 40 | 497 |
| 57 | 02:18:43 | HOULSTON, Howard | Herne Hill Harriers | senior male | 535 |
| 58 | 02:18:45 | BAILEY, Fiona | Quakers Darlington | lady vet 35 | 323 |
| 59 | 02:19:17 | COLE, Kevin | Bearbrook Joggers | male vet 45 | 58 |
| 60 | 02:19:27 | HUCKLE, Julian | Werrington Joggers | male vet 45 | 46 |
| 61 | 02:19:27 | QUANTRILL, Richard | Chiltern Harriers | male vet 35 | 933 |
| 62 | 02:19:31 | SEWELL, Andy | Bedford Harriers | male vet 45 | 573 |
| 63 | 02:19:47 | BROWN, Jim | Fairlands Valley Spartens | male vet 50 | 818 |
| 64 | 02:20:20 | MASSON, Kim | Cambridge And Coleridge | lady vet 40 | 340 |
| 65 | 02:20:43 | MURRAY, David | Milton Keynes A C | senior male | 463 |
| 66 | 02:21:25 | KIRK WILSON, Ed | Clapham Runners | senior male | 364 |
| 67 | 02:21:56 | SALTER, Mike | male vet 40 | 592 | |
| 68 | 02:22:00 | STEWART, Mark | senior male | 193 | |
| 69 | 02:22:02 | WOOD, Richard | Milton Keynes A C | male vet 45 | 844 |
| 70 | 02:22:24 | SAWBRIDGE, Thomas | senior male | 971 | |
| 71 | 02:22:40 | SPRULES, Christopher | Aldridge Running Club | male vet 45 | 821 |
| 72 | 02:22:45 | BREAKER, Ben | Eynsham Road Runners | senior male | 538 |
| 73 | 02:22:58 | TOVEY, Stephen | Ely Runners | senior male | 849 |
| 74 | 02:23:03 | HOLLOWELL, Graham | Wootton Road Runners | male vet 40 | 112 |
| 75 | 02:23:20 | CORY, Timothy | watford harriers | male vet 45 | 400 |
| 76 | 02:23:30 | DICKINSON, Shantha | Bedford Harriers | senior lady | 540 |
| 77 | 02:23:31 | CANNON, John | North Derbyshire Running Club | male vet 40 | 492 |
| 78 | 02:23:46 | PENTIN, Richard | North Derbyshire Running Club | male vet 40 | 868 |
| 79 | 02:23:48 | TOOTELL, Simon | Northampton Road Runners | senior male | 348 |
| 80 | 02:23:59 | CALVER, Laurence | Newmarket Joggers | male vet 40 | 827 |
| 81 | 02:24:15 | NIGHTINGALE, Mark | Northampton Road Runners | male vet 40 | 839 |
| 82 | 02:24:35 | MARU, Tony | Orion Harriers | male vet 40 | 355 |
| 83 | 02:24:39 | ELSON, Mark | male vet 40 | 399 | |
| 84 | 02:24:39 | TYRRELL, Nicky | Royston Runners | lady vet 35 | 871 |
| 85 | 02:24:45 | FORSTER, Andrew | FVS Tri | male vet 35 | 550 |
| 86 | 02:24:51 | JESSON, Maree | Northampton Road Runners | lady vet 35 | 7 |
| 87 | 02:24:52 | SARGENT, Rob | Loughton A C | male vet 50 | 988 |
| 88 | 02:25:06 | CLARKE, Nic | BTA | senior male | 627 |
| 89 | 02:25:10 | BUSWELL, Stephen | Wootton Road Runners | senior male | 685 |
| 90 | 02:25:10 | SHORLEY, Giles | Ampthill And Flitwick Flyers | senior male | 878 |
| 91 | 02:25:11 | SHARMAN, Suzanne | North Derbyshire Running Club | senior lady | 44 |
| 92 | 02:25:14 | WALKER, Derek | watford harriers | male vet 45 | 518 |
| 93 | 02:25:25 | ST CLAIR, Richard | male vet 45 | 179 | |
| 94 | 02:25:35 | GREEN, Patrick | Serpentine Running Club | senior male | 259 |
| 95 | 02:25:42 | STRANGER JONES, Anthony | Serpentine Running Club | male vet 60 | 890 |
| 96 | 02:25:44 | KAINTH, Ranjiet | St Albans Striders | male vet 45 | 954 |
| 97 | 02:25:50 | MURPHY, John | Dunstable Road Runner | male vet 40 | 944 |
| 98 | 02:25:59 | LUNN, Andy | Orion Harriers | male vet 35 | 414 |
| 99 | 02:26:07 | DAVIS, Lydia | Handy Cross Runners | lady vet 35 | 295 |
| 100 | 02:26:40 | BRADBURY, Julian | male vet 40 | 570 | |
| 101 | 02:26:42 | JENART, Chris | Ampthill And Flitwick Flyers | male vet 40 | 244 |
| 102 | 02:26:43 | PLEDGER, Steve | Riverside Runners | male vet 45 | 704 |
| 103 | 02:26:44 | SPALL, Jonathan | senior male | 356 | |
| 104 | 02:26:49 | HILLS, Adam | Bedford Harriers | senior male | 584 |
| 105 | 02:26:53 | BAYNES, Chris | Garden City Runners | senior male | 136 |
| 106 | 02:26:59 | NORTHERN, Paul | male vet 35 | 419 | |
| 107 | 02:26:59 | HUCKLESBY, Tony | BRJ Road Runners | male vet 45 | 994 |
| 108 | 02:27:11 | SMITH, John | Hunts A C | male vet 35 | 547 |
| 109 | 02:27:18 | STUART, Peter | senior male | 953 | |
| 110 | 02:27:25 | MACROSSON, Ker | Ipswich Jaffa | male vet 50 | 806 |
| 111 | 02:27:32 | SCARROTT, Yvonne | Werrington Joggers | lady vet 40 | 226 |
| 112 | 02:27:41 | BEARE, Martin | Ampthill And Flitwick Flyers | male vet 40 | 326 |
| 113 | 02:27:59 | ADAMS, Clive | North Herts Road Runners | male vet 40 | 706 |
| 114 | 02:28:14 | CINNAMON, Paul | male vet 45 | 134 | |
| 115 | 02:28:17 | BRYAN, Jerry | Riverside Runners | male vet 45 | 671 |
| 116 | 02:28:48 | ELLIS, Michael | Spa Striders | senior male | 956 |
| 117 | 02:28:48 | ROBERTS, Nigel | male vet 35 | 290 | |
| 118 | 02:29:12 | GRIFFITHS, Gareth | senior male | 940 | |
| 119 | 02:29:18 | SHARP, Tim | senior male | 970 | |
| 120 | 02:29:27 | BRAYBROOK, Colin | St Albans Striders | male vet 45 | 665 |
| 121 | 02:29:32 | GREGG, Sean | male vet 35 | 343 | |
| 122 | 02:29:40 | WILSON, Philip | Sphinx A C | male vet 45 | 677 |
| 123 | 02:29:54 | WENMAN, Debbie | Chiltern Harriers | lady vet 35 | 447 |
| 124 | 02:29:55 | TURNEY, Michael | Chiltern Harriers | male vet 40 | 591 |
| 125 | 02:29:55 | CLEMENTS, Trevor | St Albans Striders | male vet 45 | 498 |
| 126 | 02:29:57 | GOOLD, Andrew | Riverside Runners | male vet 40 | 799 |
| 127 | 02:29:59 | EVANS, Ian | North Derbyshire Running Club | male vet 45 | 583 |
| 128 | 02:30:07 | FOWLER, Mark | Wootton Road Runners | senior male | 281 |
| 129 | 02:30:10 | WHITTOCK, Tony | Eynsham Road Runners | male vet 50 | 684 |
| 130 | 02:30:29 | MANN, Stuart | Herts Phoenix AC | male vet 60 | 25 |
| 131 | 02:30:34 | PAINTER, Ian | male vet 40 | 275 | |
| 132 | 02:30:46 | HAMMOND, Keith | male vet 45 | 265 | |
| 133 | 02:30:51 | HUNT, Caoimhe | Tri London | lady vet 35 | 178 |
| 134 | 02:30:51 | PAYNE, Ian | Serpentine Running Club | senior male | 119 |
| 135 | 02:30:59 | BISSELL, Peter | Riverside Runners | male vet 40 | 234 |
| 136 | 02:31:00 | REDDEN, Phil | Riverside Runners | male vet 50 | 541 |
| 137 | 02:31:00 | AUDAS, Algie | Stamford Striders | male vet 45 | 327 |
| 138 | 02:31:15 | LOVESEY, Neil | Bedford Harriers | male vet 50 | 4 |
| 139 | 02:31:23 | NANTON, Carl | Barking Road Runners | senior male | 734 |
| 140 | 02:31:26 | HAWKINS, Stephen | Ampthill And Flitwick Flyers | male vet 45 | 811 |
| 141 | 02:31:46 | BRENNI, Pietro | male vet 35 | 253 | |
| 142 | 02:31:55 | EVANS, Gerald | Northwood H Q | male vet 50 | 402 |
| 143 | 02:32:05 | KING, Chris | FVS Tri | lady vet 45 | 549 |
| 144 | 02:32:09 | JORDANSEN, Karin Illum | Cambridge And Coleridge | lady vet 35 | 360 |
| 145 | 02:32:19 | MATTHEWS, Gair | Hunts A C | male vet 35 | 993 |
| 146 | 02:32:29 | EAST, Michael | Broxbourne Runners | male vet 50 | 814 |
| 147 | 02:32:36 | DEVALL, John | Road Runners Club | male vet 45 | 54 |
| 148 | 02:32:46 | HOLMES, Emily | Defra A C | senior lady | 359 |
| 149 | 02:32:56 | BRIDGES, Graham | Eynsham Road Runners | male vet 40 | 539 |
| 150 | 02:33:08 | KELLETT, Gary | St Albans Striders | senior male | 632 |
| 151 | 02:33:08 | QUANTRILL, Sarah | Chiltern Harriers | senior lady | 930 |
| 152 | 02:33:14 | BOVILL, Peter | Ely Runners | male vet 35 | 511 |
| 153 | 02:33:15 | PYRAH, Jeff | Guildford & Godalming | senior male | 713 |
| 154 | 02:33:42 | MULHALL, Helen | Bearbrook Joggers | lady vet 35 | 49 |
| 155 | 02:33:43 | DAVIES, Ian | Sphinx A C | male vet 45 | 774 |
| 156 | 02:33:46 | BROWN, Roland | Tri Force | male vet 45 | 173 |
| 157 | 02:34:02 | POPE, Andrew | Royston Runners | male vet 35 | 20 |
| 158 | 02:34:05 | DUFF, Leesa | Royston Runners | lady vet 40 | 70 |
| 159 | 02:34:06 | CARTER, Nicola | St Albans Striders | senior lady | 420 |
| 160 | 02:34:17 | GREEN, Rob | male vet 40 | 710 | |
| 161 | 02:34:34 | PARELLO, Tony | Bedford Harriers | male vet 45 | 580 |
| 162 | 02:34:37 | STACEY, Graham | Road Runners Club | male vet 60 | 923 |
| 163 | 02:34:41 | ARMSTRONG, Mike | male vet 35 | 867 | |
| 164 | 02:34:41 | STONECLIFFE, Richard | male vet 35 | 396 | |
| 165 | 02:34:44 | SMITH, Rebecca | Northbrook A C | senior lady | 783 |
| 166 | 02:35:03 | CASTLEDINE, Catherine | Dulwich Runners | senior lady | 749 |
| 167 | 02:35:06 | CAVEN, Alexandra | Leicester Owls | lady vet 35 | 301 |
| 168 | 02:35:16 | PETERS, Gary | male vet 45 | 452 | |
| 169 | 02:35:21 | CHAPPELL, Jane | North Herts Road Runners | lady vet 35 | 185 |
| 170 | 02:35:27 | NEWING, Andy | Gade Valley Harriers | male vet 40 | 123 |
| 171 | 02:35:31 | CLAYTON, Gary | male vet 40 | 448 | |
| 172 | 02:35:38 | MILLER, Jim | Marshall MKAC | male vet 55 | 286 |
| 173 | 02:35:44 | KIMBERLY, Simone | Barnet & District | lady vet 40 | 87 |
| 174 | 02:36:06 | DIXON, David | senior male | 395 | |
| 175 | 02:36:08 | BURGESS, Annette | Wootton Road Runners | lady vet 40 | 65 |
| 176 | 02:36:19 | GULLIS, Mike | BRJ Huntingdon | male vet 45 | 747 |
| 177 | 02:36:33 | SUTHERLAND, Graham | senior male | 467 | |
| 178 | 02:36:34 | HOWARD, Paul | Road Runners Club | male vet 40 | 707 |
| 179 | 02:36:40 | ELLWOOD, Tim | Wellingborough and District AC | male vet 35 | 238 |
| 180 | 02:36:42 | Mc CABE, Gerry | Fairlands Valley Spartens | male vet 35 | 436 |
| 181 | 02:36:43 | BORONDY, Steve | Wootton Road Runners | male vet 40 | 720 |
| 182 | 02:36:46 | PERCIVAL, Deon | Gade Valley Harriers | senior male | 670 |
| 183 | 02:36:47 | WILSON, Laura | senior lady | 840 | |
| 184 | 02:36:49 | HILLS, Matthew | senior male | 654 | |
| 185 | 02:36:56 | YEUNG, Stephen | senior male | 401 | |
| 186 | 02:37:01 | GARDINER, Simon | Westbury Harriers | male vet 35 | 312 |
| 187 | 02:37:16 | MORGAN, Robert | Biggleswade AC | senior male | 222 |
| 188 | 02:37:17 | DALGETY, Lee | male vet 35 | 753 | |
| 189 | 02:37:17 | JONES, Yvonne | Garden City Runners | lady vet 45 | 1007 |
| 190 | 02:37:25 | PATHMANATHAN, Kangesu | male vet 65 | 928 | |
| 191 | 02:37:32 | DENTITH, Caroline | senior lady | 876 | |
| 192 | 02:37:47 | FAHY, Peter | Sphinx A C | senior male | 779 |
| 193 | 02:38:09 | MILSON, Paul | St Neots | male vet 35 | 536 |
| 194 | 02:38:16 | SEIGER, Darin | male vet 40 | 29 | |
| 195 | 02:38:17 | PARADINE, Sarah | Alchester Running Club | lady vet 35 | 767 |
| 196 | 02:38:18 | TYE, Chris | male vet 40 | 260 | |
| 197 | 02:38:21 | HALL, Sam | senior male | 412 | |
| 198 | 02:38:27 | ARBUCKLE, George | Ampthill And Flitwick Flyers | male vet 35 | 727 |
| 199 | 02:38:43 | STREET, Bill | male vet 40 | 225 | |
| 200 | 02:38:57 | WILLIAMS, Daniel | senior male | 731 | |
| 201 | 02:38:58 | CARR, Leigh | senior male | 110 | |
| 202 | 02:38:59 | DARBY, Matthew | Royston Runners | senior male | 493 |
| 203 | 02:38:59 | STUART LEACH, Christopher | senior male | 603 | |
| 204 | 02:39:01 | PEARS, Bryan | Sphinx A C | male vet 35 | 780 |
| 205 | 02:39:03 | PROBERT, Katherine | Royston Runners | senior lady | 13 |
| 206 | 02:39:28 | DAWES, Matthew | senior male | 409 | |
| 207 | 02:39:30 | COOK, Ian | male vet 40 | 789 | |
| 208 | 02:39:30 | HAINES, Ben | senior male | 946 | |
| 209 | 02:39:32 | SNELSON, Marc | senior male | 826 | |
| 210 | 02:39:36 | SINGH, Harjit | North Herts Road Runners | male vet 35 | 943 |
| 211 | 02:39:38 | DOWNER, Greg | male vet 35 | 16 | |
| 212 | 02:39:46 | ROBINSON, Peter | male vet 35 | 407 | |
| 213 | 02:39:50 | BRACEY, Jonathon | senior male | 699 | |
| 214 | 02:39:51 | MAYER, Lucy | Bearbrook Joggers | senior lady | 490 |
| 215 | 02:39:51 | HINER, Karl | Riverside Runners | male vet 40 | 1003 |
| 216 | 02:40:05 | SINCLAIR, Paul | male vet 40 | 656 | |
| 217 | 02:40:09 | HUTTON, Kristi | Victoria Park and Tower Hamlets | senior lady | 804 |
| 218 | 02:40:21 | FISHER, Neil | male vet 35 | 732 | |
| 219 | 02:40:22 | RICHARDSON, Patricia | senior lady | 1017 | |
| 220 | 02:40:25 | KELLY, Simon | senior male | 338 | |
| 221 | 02:40:56 | OKWU, Antonia | Serpentine Running Club | lady vet 35 | 615 |
| 222 | 02:41:06 | THODAY, Steven | Cambridge And Coleridge | senior male | 738 |
| 223 | 02:41:14 | IRWIN, David | Riverside Runners | male vet 45 | 293 |
| 224 | 02:41:22 | ELLIOTT, Gavin | Biggleswade AC | senior male | 999 |
| 225 | 02:41:26 | KILLEN, Gerry | Maidenhead | male vet 50 | 605 |
| 226 | 02:41:27 | STAWOWSKI, Peter | Tri London | male vet 35 | 915 |
| 227 | 02:41:37 | SCHOLFIELD, John | Beds Police | male vet 40 | 446 |
| 228 | 02:41:46 | GOWANS, Peter | Bedford Harriers | male vet 35 | 358 |
| 229 | 02:41:53 | FOLKARD, Melvyn | Chiltern Harriers | male vet 45 | 483 |
| 230 | 02:41:59 | IMAFIDON, Bisi | East End Road Runners | lady vet 35 | 367 |
| 231 | 02:42:10 | HUNT, Simon | BP Hellios Harriers | male vet 35 | 896 |
| 232 | 02:42:16 | ADAMS, Paula | North Herts Road Runners | lady vet 35 | 708 |
| 233 | 02:42:18 | MARLOW, Paul | Kettering Town Harriers | male vet 40 | 875 |
| 234 | 02:42:21 | OWENS, Desmond | Yaxley Runners | male vet 40 | 527 |
| 235 | 02:42:22 | HARDY, Richard | Luton United | male vet 50 | 894 |
| 236 | 02:42:29 | ROBERTS, Alun | Vale Of Aylesbury | male vet 40 | 925 |
| 237 | 02:42:32 | BUSH, Nigel | Biggleswade AC | male vet 55 | 736 |
| 238 | 02:42:36 | FISHER, Simon | Bedford Harriers | male vet 45 | 579 |
| 239 | 02:42:38 | WASHBURN, Matt | Weston A C | senior male | 153 |
| 240 | 02:42:39 | PEPPER, David | Olney Runners | male vet 45 | 91 |
| 241 | 02:42:44 | STANDING, Joseph | senior male | 904 | |
| 242 | 02:42:47 | PATRICK, Katharine | Wootton Road Runners | senior lady | 482 |
| 243 | 02:42:58 | FERGUSON, Christine | lady vet 45 | 255 | |
| 244 | 02:43:04 | WILLIAMSON, Kate | Eynsham Road Runners | lady vet 60 | 618 |
| 245 | 02:43:06 | LOACH, Kate | Chiltern Harriers | lady vet 45 | 90 |
| 246 | 02:43:11 | HANCOCK, Charlie | male vet 40 | 768 | |
| 247 | 02:43:12 | MURPHY SULLIVAN, Stephen | male vet 35 | 922 | |
| 248 | 02:43:28 | CRADDEN, Brendan | Bearbrook Joggers | male vet 60 | 836 |
| 249 | 02:43:34 | FULLER, Ruth | Milton Keynes A C | lady vet 35 | 650 |
| 250 | 02:43:37 | ALSTON, Heather | Bearbrook Joggers | lady vet 45 | 26 |
| 251 | 02:43:56 | TAYLOR, Charles | Trent Park Running Club | male vet 55 | 470 |
| 252 | 02:44:00 | HERBERT, Chas | Milton Keynes A C | male vet 55 | 680 |
| 253 | 02:44:04 | CORK, John | Oddfellows A C | male vet 50 | 1004 |
| 254 | 02:44:06 | DOCKERILL, Steven | BRJ Huntingdon | male vet 40 | 906 |
| 255 | 02:44:07 | WAINWRIGHT, Phil | Bedford Harriers | male vet 40 | 640 |
| 256 | 02:44:10 | SAMUELSON DEAN, Katie | senior lady | 229 | |
| 257 | 02:44:12 | JONES, Vicky | Northampton And Rugby | senior lady | 972 |
| 258 | 02:44:12 | LIGHT, Fiona | Northampton And Rugby | senior lady | 1002 |
| 259 | 02:44:25 | CARTER, Paul | senior male | 35 | |
| 260 | 02:44:32 | ASHWOOD, Keith | male vet 50 | 899 | |
| 261 | 02:44:32 | DETHICK, Lisa | Leighton Fun Runners | lady vet 35 | 995 |
| 262 | 02:44:33 | YUILL, Chris | FVS Tri | senior lady | 303 |
| 263 | 02:44:33 | CHAPMAN, Tony | |||
| 264 | 02:44:34 | IMRIE, Gavin | Sudbury Court R C | senior male | 997 |
| 265 | 02:44:39 | RIDGWAY, Frances | Fairlands Valley Spartens | lady vet 40 | 569 |
| 266 | 02:44:42 | GRAINGER, Richard | senior male | 975 | |
| 267 | 02:44:43 | TAYLOR, Nathan | male vet 35 | 676 | |
| 268 | 02:44:45 | DAY, Andrew | male vet 35 | 390 | |
| 269 | 02:44:51 | BIGNELL, Phil | Human Energy A C | male vet 50 | 855 |
| 270 | 02:44:54 | DENNISS, Stella | bournville harriers | senior lady | 50 |
| 271 | 02:45:04 | CROUCH, Oliver | senior male | 188 | |
| 272 | 02:45:06 | NOBLE, Stephen | male vet 40 | 174 | |
| 273 | 02:45:07 | ROBINSON, John | male vet 55 | 978 | |
| 274 | 02:45:52 | HEMINGWAY, Maurice | Riverside Runners | male vet 50 | 245 |
| 275 | 02:45:55 | BOXLEY, Keith | male vet 35 | 945 | |
| 276 | 02:46:10 | CAVE, Adrian | Desford Striders | male vet 35 | 963 |
| 277 | 02:46:13 | HIGGINS, Lorna | BRJ Huntingdon | senior lady | 62 |
| 278 | 02:46:17 | DEBOUT, Jerome | senior male | 631 | |
| 279 | 02:46:30 | CARROLL, Michelle | Almost Athletes | lady vet 35 | 714 |
| 280 | 02:46:48 | OVINGTON, Deb | Marshall MKAC | lady vet 40 | 97 |
| 281 | 02:46:52 | WHEELER, Ralph | Broxbourne Runners | male vet 60 | 982 |
| 282 | 02:46:52 | HILL, Edward | Milton Keynes A C | male vet 55 | 679 |
| 283 | 02:47:07 | GREEN, Colin | North Derbyshire Running Club | male vet 40 | 477 |
| 284 | 02:47:22 | BRENNAN, Julia | Milton Keynes A C | senior lady | 1013 |
| 285 | 02:47:22 | MAHER, Caroline | Bedford Harriers | lady vet 40 | 14 |
| 286 | 02:47:34 | LEE, Kwok | Sudbury Court R C | male vet 35 | 852 |
| 287 | 02:47:37 | HERMAN, Chris | Marshall MKAC | male vet 50 | 843 |
| 288 | 02:47:37 | HINDMARCH, Deborah | Marshall MKAC | lady vet 50 | 292 |
| 289 | 02:47:44 | BOLAM, Kevin | male vet 45 | 524 | |
| 290 | 02:47:57 | MACLACHLAN, Gwyneth | Mornington Chasers | lady vet 35 | 11 |
| 291 | 02:48:07 | HOPKINS, Howard | male vet 45 | 57 | |
| 292 | 02:48:12 | BROWN, Robert | male vet 50 | 692 | |
| 293 | 02:48:17 | BIBI, Jamila | senior lady | 429 | |
| 294 | 02:48:17 | GILLMAN, Darren | Spa Striders | male vet 35 | 294 |
| 295 | 02:48:18 | OWENS, Simon | Fairlands Valley Spartens | male vet 40 | 602 |
| 296 | 02:48:20 | WOOTTON, Richard | senior male | 369 | |
| 297 | 02:48:27 | DENNISON, Mick | Tadley Runners | male vet 45 | 332 |
| 298 | 02:48:32 | CLARKE NOBLE, Desiree | East End Road Runners | senior lady | 694 |
| 299 | 02:48:35 | KIMURA, Maki | Mornington Chasers | lady vet 35 | 320 |
| 300 | 02:48:40 | Mc PHILLIPS, Kevin | Bedford Harriers | male vet 40 | 800 |
| 301 | 02:48:41 | PECK, Gillian | BRJ Running Club | lady vet 40 | 525 |
| 302 | 02:48:44 | BETTS, Noel | male vet 50 | 795 | |
| 303 | 02:48:49 | WOOLLARD, Claire | senior lady | 391 | |
| 304 | 02:48:49 | WIGGINS, Simon | Felixtowe Road Runners | senior male | 378 |
| 305 | 02:48:50 | PAPWORTH, Thomas | male vet 45 | 370 | |
| 306 | 02:48:53 | MEAD, Simon | senior male | 979 | |
| 307 | 02:48:56 | MASON, Paul | male vet 35 | 548 | |
| 308 | 02:49:01 | HYNES, Andrew | Riverside Runners | male vet 45 | 912 |
| 309 | 02:49:02 | AYLOTT, Wayne | Herts Phoenix AC | male vet 40 | 802 |
| 310 | 02:49:05 | BRACEY, James | senior male | 712 | |
| 311 | 02:49:12 | HIGGS, Simon | Wellingborough and District AC | male vet 40 | 374 |
| 312 | 02:49:19 | PALEY, Stuart | Mornington Chasers | senior male | 263 |
| 313 | 02:49:20 | DIMMOCK, Chris | Eye Community Runners | male vet 35 | 1009 |
| 314 | 02:49:23 | GOOCH, Abigail | Marshall MKAC | senior lady | 546 |
| 315 | 02:49:29 | BOWLES, Sarah | Riverside Runners | senior lady | 315 |
| 316 | 02:49:30 | DARLOW, Natalie | Biggleswade AC | senior lady | 81 |
| 317 | 02:49:34 | SQUIRES, Troy | Sauk Tri Club | senior male | 537 |
| 318 | 02:49:41 | GRADDEN, Michael | senior male | 848 | |
| 319 | 02:49:52 | DAVID, Robert | male vet 35 | 257 | |
| 320 | 02:50:02 | PERRY, Giles | senior male | 576 | |
| 321 | 02:50:22 | BLYTHE, Kenneth | Dacorum And Tring A C | male vet 45 | 227 |
| 322 | 02:50:37 | WHALLEY, Adrian | Hinckley Running Club | male vet 45 | 934 |
| 323 | 02:50:38 | ORMESHER, Dave | male vet 50 | 319 | |
| 324 | 02:50:43 | BUTLER, Michael | Ely Runners | male vet 40 | 820 |
| 325 | 02:50:47 | BISHOP, Ben | Enfield And Haringey | male vet 40 | 834 |
| 326 | 02:50:53 | LANCASTER, Philip | male vet 45 | 289 | |
| 327 | 02:50:56 | BARBER, Ian | senior male | 288 | |
| 328 | 02:50:56 | MACKEY, Richard | senior male | 349 | |
| 329 | 02:51:10 | CRISPIN, Jason | East End Road Runners | senior male | 977 |
| 330 | 02:51:24 | YENDLEY, Sue | BRJ Huntingdon | lady vet 40 | 313 |
| 331 | 02:51:29 | HORTON, Rob | Tri Sport Epping | senior lady | 514 |
| 332 | 02:51:30 | COOPER, Alison | Bedford Harriers | lady vet 40 | 775 |
