Bedford Harriers A.C.
Official Results : Prize List
| Race Number | Name | Club | Age Category | Time |
| 101 | JANES, Matthew | Bedford And County | senior male | 00:31:45 |
| 67 | Mc KEOWN, Steve | North Herts Road Runners | mv35 | 00:34:54 |
| 89 | FAWCETT, Simon | Bedford Harriers | mv35 | 00:35:14 |
| 66 | Mc KEOWN, Astrid | North Herts Road Runners | fv35 | 00:37:00 |
| 36 | SHELTON SMITH, Kevin | Colworth Striders | mv45 | 00:37:05 |
| 70 | TREVALLION, Stuart | Bedford Harriers | mv40 | 00:37:14 |
| 3 | HILLS, Adam | Bedford Harriers | senior male | 00:38:10 |
| 37 | NORTHOVER, Peter | North Herts Road Runners | senior male | 00:38:13 |
| 28 | BEVAN, Richard | Biggleswade AC | senior male | 00:38:47 |
| 92 | David Frampton | North Herts Road Runners | mv50 | 00:38:49 |
| 8 | SAINS, Mark | Stopsley Striders | senior male | 00:38:52 |
| 69 | SHINGLETON, Bill | Colworth striders | mv40 | 00:38:58 |
| 10 | PIRON, Richard | Bedford Harriers | mv55 | 00:39:15 |
| 100 | MILLER, Rob | Bedford Harriers | mv40 | 00:39:18 |
| 76 | BRYANT, Stewart | North Herts Road Runners | mv50 | 00:39:20 |
| 49 | WILKERSON, Paul | Bedford And County | mv50 | 00:39:45 |
| 21 | GARRETT, Mark | Northampton Road Runners | mv45 | 00:39:51 |
| 4 | WATSON, Christopher | Biggleswade AC | mv40 | 00:40:25 |
| 35 | BARRETT, Bill | Stopsley Striders | mv55 | 00:40:28 |
| 31 | OPENSHAW, Justin | Bedford Harriers | mv40 | 00:40:39 |
| 59 | YOUNG, Willie | Bedford Harriers | mv40 | 00:40:41 |
| 44 | JESSON, Maree | Northampton Road Runners | fv35 | 00:40:54 |
| 85 | CAPRIOLI, Pasquale | Bedford And County | mv45 | 00:41:07 |
| 53 | DODDS, Kirk | Colworth striders | senior male | 00:41:19 |
| 47 | JONES, Ed | Biggleswade AC | mv35 | 00:41:29 |
| 9 | BUTLER, Gary | Bedford Harriers | mv40 | 00:41:34 |
| 30 | BROWN, Craig | Biggleswade AC | senior male | 00:42:19 |
| 106 | RIGARLSFORD, Giles | Bedford Harriers | senior male | 00:42:32 |
| 83 | VILE, Alistair | Bedford Harriers | mv35 | 00:42:34 |
| 81 | COOPER, Geoff | Bedford Harriers | mv45 | 00:42:36 |
| 96 | STUART, Paul | Bedford Harriers | mv40 | 00:42:36 |
| 62 | KIRK, Elliott | Colworth striders | mv40 | 00:43:02 |
| 104 | DOWSETT, Jeff | Stopsley Striders | mv55 | 00:43:13 |
| 90 | RUSSELL, John | North Herts Road Runners | mv45 | 00:43:26 |
| 12 | FARMER, Diane | Milton Keynes A C | fv45 | 00:43:36 |
| 41 | HARRIS, Paul | Bedford Harriers | mv40 | 00:43:46 |
| 57 | SMITH, Geoff | Northampton Road Runners | mv45 | 00:44:02 |
| 60 | WEBB, Brian | Bedford And County | mv60 | 00:44:44 |
| 98 | MARSHALL, Stuart | Colworth striders | mv45 | 00:44:49 |
| 32 | TINKLER, Mark | Bedford Harriers | mv50 | 00:44:58 |
| 111 | HAGGART, Nora | Bedford Harriers | fv50 | 00:44:58 |
| 73 | CORMANO, Tony | Bedford Harriers | senior male | 00:45:11 |
| 80 | WRIGHT, Louisa | Bedford Harriers | senior females | 00:45:17 |
| 55 | CORBETT, Renee | Bedford Harriers | senior females | 00:45:49 |
| 84 | ALBONE, David | Biggleswade AC | mv45 | 00:46:04 |
| 7 | JOYCE, Ian | Bedford Harriers | mv45 | 00:46:09 |
| 15 | BEVAN, Jonathan | Biggleswade AC | senior male | 00:46:21 |
| 102 | STATHAM, Mike | Bedford Harriers | mv50 | 00:46:39 |
| 56 | SAWANT, Niteen | Colworth striders | senior male | 00:46:42 |
| 82 | WARREN, Stuart | Colworth striders | mv35 | 00:46:47 |
| 52 | WESTLAKE, Peter | Garden City Runners | mv75 | 00:47:28 |
| 105 | HARDY, Richard | Stopsley Striders | mv50 | 00:47:33 |
| 48 | PARDOE, Celia | Garden City Runners | fv50 | 00:47:39 |
| 108 | WILMOT, Jeff | mv45 | 00:47:45 | |
| 77 | MONMONT, Avril | Bedford Harriers | fv40 | 00:47:53 |
| 39 | CLARKE, Mick | Northampton Road Runners | mv65 | 00:48:30 |
| 25 | BOWAL, Paul | North Herts Road Runners | mv45 | 00:48:36 |
| 13 | STUBBINS, David | Bedford And County | mv60 | 00:48:53 |
| 78 | JEFFREYS, Greg | Bedford Harriers | mv50 | 00:49:46 |
| 93 | WARD, Andy | Stopsley Striders | mv60 | 00:50:30 |
| 110 | PALMER, Michael | Northampton Road Runners | mv40 | 00:50:56 |
| 38 | CRAIG, Martin | Bedford Harriers | senior male | 00:51:04 |
| 34 | TREDGET, Beverley | Bedford Harriers | fv40 | 00:51:07 |
| 99 | BURRAGE, Rachel | Bedford Harriers | senior females | 00:51:14 |
| 5 | SMITH, Juliet | Bedford Harriers | fv40 | 00:51:22 |
| 22 | READ, Stewart | Stopsley Striders | mv35 | 00:51:38 |
| 65 | CHEVERALLS, Michael | Bedford Harriers | mv55 | 00:51:53 |
| 58 | SMITH, Joanna | Northampton Road Runners | fv40 | 00:51:58 |
| 46 | CHEETHAM, Jeanette | Bedford Harriers | fv40 | 00:52:35 |
| 24 | GOULD, Alistair | Bedford Harriers | mv35 | 00:53:13 |
| 91 | JONES, Tony | Bedford Harriers | mv45 | 00:53:31 |
| 14 | LAWSON, Mandy | Bedford Harriers | fv45 | 00:53:37 |
| 11 | FARMER, Nigel | Milton Keynes A C | mv45 | 00:53:47 |
| 29 | KENYON, John | Biggleswade AC | mv35 | 00:53:49 |
| 97 | WILLETT, Zoe | Bedford Harriers | fv40 | 00:54:02 |
| 63 | PALMER, Elaine | Northampton Road Runners | fv40 | 00:54:10 |
| 94 | STUART, Paula | Bedford Harriers | fv40 | 00:54:19 |
| 113 | WOLVAARDT, Renette | Bedford Harriers | fv40 | 00:54:19 |
| 20 | CLARK, Catherine | Bedford Harriers | fv40 | 00:55:03 |
| 42 | CHRISTISON, Lynn | Bedford Harriers | senior females | 00:55:09 |
| 87 | PROCTOR, Lawrence | Stopsley Striders | mv55 | 00:55:34 |
| 86 | CORKREY, Larry | Bedford Harriers | mv70 | 00:56:08 |
| 103 | BELK, Helen | Bedford Harriers | fv40 | 00:56:12 |
| 95 | CANNING, Brian | Bedford Harriers | mv45 | 00:56:59 |
| 75 | HAKIN, Paul | Bedford Harriers | mv40 | 00:57:05 |
| 33 | WATSON, Linda | Bedford Harriers | fv40 | 00:57:17 |
| 27 | FARR, Susan | Bedford Harriers | fv55 | 00:58:43 |
| 50 | BRUNTON, Gyll | Bedford Harriers | fv40 | 00:58:49 |
| 17 | COPE, Sandy | Bedford Harriers | fv50 | 00:58:57 |
| 109 | COOMBES, Lorraine | Bedford Harriers | fv35 | 00:59:56 |
| 18 | HOLDING, Darren | Bedford Harriers | senior male | 01:00:11 |
| 19 | WALTON, Paul | Bedford Harriers | mv45 | 01:00:11 |
| 43 | GALLOWAY, Katie | Bedford Harriers | fv35 | 01:00:14 |
| 1 | GRASSBY, Terri | Stopsley Striders | senior females | 01:01:40 |
| COPE, David | Bedford Harriers | mv55 | 01:00:42 | |
| 71 | HENDERSON, Fiona | Bedford Harriers | fv35 | 01:02:39 |
| 88 | WARE, Pauline | Bedford Harriers | fv35 | 01:02:39 |
| 54 | OLIVER, Emma | Bedford Harriers | senior females | 01:02:44 |
| 64 | HOLLOWELL, Linda | Bedford Harriers | fv35 | 01:02:44 |
| 51 | GODFREY, Patricia | Ampthill And Flitwick Flyers | fv55 | 01:03:49 |
| 40 | BISHOP, Peter | Bedford Harriers | senior male | 01:04:36 |
| 107 | MILLER, Trish | Bedford Harriers | fv35 | 01:05:14 |
| 112 | DOLAN, Donna | Bedford Harriers | fv35 | 01:07:43 |
| 72 | Mc CULLOCH, Elaine | Bedford Harriers | fv55 | 01:08:32 |
| 74 | HAKIN, Lorraine | Bedford Harriers | fv45 | 01:10:35 |
| 23 | BIRD, Valerie | Bedford Harriers | fv55 | 01:12:26 |
| 45 | BARR, Iva | Bedford Harriers | fv75 | 01:16:39 |
| 1st male | Matthew Janes | Bedford & County |
31:45 |
| 1st female | Astrid Mc Keown | North Herts |
37:00 |
| Female Team | Nora Haggart | Bedford Harriers | 140 points |
| Renee Corbett | Bedford Harriers | ||
| Avril Monmont | Bedford Harriers | ||
| Male Team | Simon Fawcett | Bedford Harriers | 43 points |
| Stuart Trevallion | Bedford Harriers | ||
| Adam Hills | Bedford Harriers | ||
| Richard Piron | Bedford Harriers | ||
| Rob Miller | Bedford Harriers | ||
| 2nd male | Steve Mc Keown | North Herts | |
| 3rd male | Simon Fawcett | Bedford Harriers | |
| 2nd female | Maree Jesson | Northampton Road Runners | |
| 3rd female | Diane Farmer | Milton Keynes AC |