Official Results 2010
Home : Race Results : Doug Anderson 5k
Doug Anderson 5k - The Race Photographer : Doug Anderson 5k - Phil's Photos
Place | Name | Team | Age Group Place | Chip Time | Gun Time | Bib Number |
1 | Andrew McKenna | Wellingborough & District A C | 1 M 0-34 | 16:23 | 16:24 | 166 |
2 | Patrick Stuart | Bedford & County A C | 2 M 0-34 | 16:52 | 16:53 | 285 |
3 | James Mc Mahon | Bedford & County A C | 1 M 50-54 | 16:55 | 16:57 | 229 |
4 | Stephen Pettit | Ely Runners | 1 M 45-49 | 16:58 | 16:59 | 243 |
5 | John Manlow | Ely Runners | 1 M 40-44 | 17:00 | 17:01 | 189 |
6 | Charlie Palmer | Bedford & County A C | 3 M 0-34 | 17:06 | 17:06 | 355 |
7 | Bruce Lovell | Wellingborough & District A C | 1 M 35-39 | 17:19 | 17:20 | 169 |
8 | Craig Brown | Biggleswade A C | 4 M 0-34 | 17:26 | 17:27 | 69 |
9 | Dan Doherty | Wellingborough & District A C | 5 M 0-34 | 17:28 | 17:30 | 90 |
10 | Tim Davies | Stopsley Striders | 6 M 0-34 | 17:30 | 17:32 | 278 |
11 | Simon Woodward | Silson Joggers A C | 2 M 35-39 | 17:35 | 17:36 | 200 |
12 | Jonathan Escalante Phillips | Cambridge & Coleridge | 7 M 0-34 | 17:36 | 17:37 | 386 |
13 | Keith McLellan | Luton A C | 2 M 50-54 | 17:39 | 17:41 | 106 |
14 | Tom Batten | Team M K | 8 M 0-34 | 17:49 | 17:50 | 311 |
15 | Lee Murphy | Dunstable R R | 9 M 0-34 | 17:57 | 17:58 | 392 |
16 | Alastair Fadden | Bedford Harriers A C | 2 M 40-44 | 17:57 | 17:58 | 306 |
17 | Gary Finch | Bedford Harriers A C | 3 M 40-44 | 17:59 | 18:00 | 227 |
18 | Adam Hills | Bedford Harriers A C | 10 M 0-34 | 18:01 | 18:04 | 33 |
19 | Samuel Bennett | Bedford & County A C | 11 M 0-34 | 18:05 | 18:09 | 395 |
20 | Marcus Cookham | Bedford Harriers A C | 3 M 35-39 | 18:08 | 18:17 | 45 |
21 | John Lawler | Dunstable R R | 12 M 0-34 | 18:12 | 18:14 | 393 |
22 | Ian Lamb | Marshall Milton Keynes A C | 2 M 45-49 | 18:12 | 18:13 | 374 |
23 | Craig Emmerson | Bedford & County A C | 13 M 0-34 | 18:24 | 18:25 | 295 |
24 | John Chapman | Stopsley Striders | 3 M 50-54 | 18:25 | 18:26 | 296 |
25 | David Sharman | Bedford Harriers A C | 14 M 0-34 | 18:25 | 18:27 | 6 |
26 | Philip Jones | Marshall Milton Keynes A C | 1 M 55-59 | 18:30 | 18:31 | 138 |
27 | Gill Fullen | Bedford Harriers A C | 1 F 45-49 | 18:34 | 18:34 | 143 |
28 | Jon Kemp | Wellingborough & District A C | 4 M 35-39 | 18:35 | 18:37 | 89 |
29 | John Skelton | Marshall Milton Keynes A C | 2 M 55-59 | 18:38 | 18:40 | 76 |
30 | David Hall | Stopsley Striders | 3 M 45-49 | 18:40 | 18:42 | 328 |
31 | Renee Corbett | Bedford Harriers A C | 1 F 35-39 | 18:46 | 18:50 | 407 |
32 | Jose Ariza | Bedford Harriers A C | 4 M 40-44 | 18:47 | 18:48 | 34 |
33 | Tony Cormano | Bedford Harriers A C | 15 M 0-34 | 18:55 | 18:57 | 160 |
34 | Neil Shorten | Riverside Runners | 16 M 0-34 | 19:00 | 19:09 | 284 |
35 | Emily Relton | Bedford & County A C | 1 F 0-34 | 19:02 | 19:04 | 279 |
36 | Paul Adams | 5 M 40-44 | 19:02 | 19:07 | 92 | |
37 | Juliet Nayler | Biggleswade A C | 2 F 35-39 | 19:08 | 19:08 | 341 |
38 | David Holt | Bedford Harriers A C | 4 M 50-54 | 19:08 | 19:11 | 98 |
39 | John Haines | Biggleswade A C | 3 M 55-59 | 19:09 | 19:10 | 133 |
40 | Neil Lovesey | Bedford Harriers A C | 4 M 55-59 | 19:10 | 19:13 | 196 |
41 | Isobel Everest | Biggleswade A C | 3 F 35-39 | 19:11 | 19:12 | 366 |
42 | Karl Hiner | Riverside Runners | 6 M 40-44 | 19:14 | 19:45 | 334 |
43 | Paul Davies | Biggleswade A C | 7 M 40-44 | 19:14 | 19:18 | 59 |
44 | Andy Kirk | Silson Joggers A C | 17 M 0-34 | 19:19 | 19:23 | 247 |
45 | Rob Miller | Bedford Harriers A C | 4 M 45-49 | 19:22 | 19:25 | 420 |
46 | Justin Openshaw | Bedford Traktors | 8 M 40-44 | 19:24 | 19:26 | 294 |
47 | Mike Furby | Bedford Harriers A C | 5 M 35-39 | 19:25 | 19:27 | 81 |
48 | Rob Hemming | Biggleswade A C | 5 M 45-49 | 19:26 | 19:28 | 179 |
49 | David Morgan | Dunstable R R | 9 M 40-44 | 19:28 | 19:33 | 132 |
50 | Tony Barnes | Bedford Harriers A C | 6 M 45-49 | 19:28 | 19:31 | 103 |
51 | Fred Devereaux | 18 M 0-34 | 19:31 | 19:34 | 131 | |
52 | Simon Bell | Wellingborough & District A C | 6 M 35-39 | 19:33 | 19:36 | 357 |
53 | Michael Hand | Dunstable R R | 7 M 45-49 | 19:36 | 19:42 | 58 |
54 | Phil Holland | Ampthill & Flitwick Flyers | 19 M 0-34 | 19:38 | 19:40 | 71 |
55 | Darren Cantell | Riverside Runners | 7 M 35-39 | 19:38 | 19:40 | 329 |
56 | Carla Fisher | Bedford Harriers A C | 4 F 35-39 | 19:39 | 19:43 | 418 |
57 | Louise Peters | Stopsley Striders | 5 F 35-39 | 19:42 | 19:44 | 249 |
58 | Dave Roberts | Bedford Harriers A C | 10 M 40-44 | 19:47 | 19:47 | 206 |
59 | Philip Devereaux | Wellingborough & District A C | 11 M 40-44 | 19:50 | 19:52 | 130 |
60 | Pete Mealing | Bedford Harriers A C | 20 M 0-34 | 19:50 | 19:53 | 159 |
61 | David Kelly | Wellingborough & District A C | 12 M 40-44 | 19:51 | 19:54 | 142 |
62 | Steven Hardy | 21 M 0-34 | 19:54 | 20:03 | 265 | |
63 | Darren Miller | Bedford Harriers A C | 13 M 40-44 | 19:55 | 19:57 | 32 |
64 | James Stocker | 1 M 60-64 | 19:58 | 20:03 | 222 | |
65 | Yvonne Scarrott | Nene Valley Harriers | 1 F 40-44 | 19:59 | 20:01 | 161 |
66 | Michael Robinson | Portsmourth Joggers | 2 M 60-64 | 20:05 | 20:05 | 246 |
67 | Trevor Hufford | 5 M 50-54 | 20:06 | 20:13 | 13 | |
68 | Martin Addrison | Leighton Fun Runners | 6 M 50-54 | 20:07 | 20:12 | 220 |
69 | Paulo Basso | Bedford Harriers A C | 8 M 35-39 | 20:07 | 20:10 | 396 |
70 | Damien Pitts | Biggleswade A C | 22 M 0-34 | 20:08 | 20:23 | 47 |
71 | Mike Price | Olney Runners | 14 M 40-44 | 20:09 | 20:18 | 95 |
72 | Mike Petty | Ampthill & Flitwick Flyers | 7 M 50-54 | 20:09 | 20:11 | 116 |
73 | Dave Pepepr | Olney Runners | 8 M 50-54 | 20:11 | 20:18 | 139 |
74 | Mourad Ben Taieb | Bedford Harriers A C | 9 M 50-54 | 20:14 | 20:19 | 35 |
75 | Paul Harris | Bedford Harriers A C | 8 M 45-49 | 20:14 | 20:22 | 332 |
76 | Benjamin Corby | 23 M 0-34 | 20:16 | 20:20 | 251 | |
77 | Martin Healing | 24 M 0-34 | 20:16 | 20:21 | 72 | |
78 | James Farmbrough | 9 M 45-49 | 20:19 | 20:21 | 22 | |
79 | Jim Dunn | Bedford Harriers A C | 10 M 45-49 | 20:20 | 20:41 | 193 |
80 | Peter Simpson | Vegan Runners UK | 11 M 45-49 | 20:20 | 20:24 | 195 |
81 | Fiona Hunter | Biggleswade A C | 6 F 35-39 | 20:21 | 20:27 | 83 |
82 | Peter Williams | Wellingborough & District A C | 9 M 35-39 | 20:22 | 20:26 | 221 |
83 | Joel Benedickter | Ampthill & Flitwick Flyers | 25 M 0-34 | 20:24 | 20:39 | 282 |
84 | Mark Sylvester | Biggleswade A C | 15 M 40-44 | 20:28 | 20:38 | 123 |
85 | Tom Renphrey | Purple Patch | 12 M 45-49 | 20:29 | 20:45 | 42 |
86 | Jon Balaam | Biggleswade A C | 10 M 35-39 | 20:29 | 20:33 | 67 |
87 | Mark Chaney | 26 M 0-34 | 20:29 | 20:40 | 351 | |
88 | Andrew Barber | BRJ Huntingdon | 16 M 40-44 | 20:33 | 20:39 | 46 |
89 | Martin Godin | Ampthill & Flitwick Flyers | 10 M 50-54 | 20:34 | 20:39 | 280 |
90 | Richard Sidlin | Fairlands Valley Spartans | 11 M 50-54 | 20:35 | 20:39 | 147 |
91 | Andrew Charles | Bedford Harriers A C | 5 M 55-59 | 20:35 | 21:10 | 228 |
92 | Jody Buczynski | Ampthill & Flitwick Flyers | 27 M 0-34 | 20:36 | 20:49 | 211 |
93 | Alan Roberts | Vale Of Aylesbury | 13 M 45-49 | 20:41 | 20:42 | 65 |
94 | Joe Warren | Bedford Harriers A C | 17 M 40-44 | 20:41 | 20:43 | 24 |
95 | Guy Travers | Wellingborough & District A C | 11 M 35-39 | 20:41 | 20:44 | 410 |
96 | Craig Austin | Olney Runners | 18 M 40-44 | 20:43 | 20:54 | 291 |
97 | Jeremy Lewis | Ampthill & Flitwick Flyers | 19 M 40-44 | 20:43 | 20:55 | 108 |
98 | Mark Billington | Ampthill & Flitwick Flyers | 14 M 45-49 | 20:47 | 20:47 | 36 |
99 | Ian Joyce | Bedford Harriers A C | 15 M 45-49 | 20:48 | 20:48 | 186 |
100 | Ian Patton | Wellingborough & District A C | 16 M 45-49 | 20:49 | 20:52 | 261 |
101 | Heather Cooke | Silson Joggers A C | 2 F 0-34 | 20:49 | 20:53 | 248 |
102 | Marianne Williamson | Bedford Harriers A C | 2 F 40-44 | 20:54 | 20:58 | 286 |
103 | Michael Bannister | Ampthill & Flitwick Flyers | 28 M 0-34 | 20:57 | 21:01 | 115 |
104 | Thomas Darby | Stopsley Striders | 29 M 0-34 | 21:03 | 21:10 | 303 |
105 | Chris Bailey | 30 M 0-34 | 21:06 | 21:13 | 335 | |
106 | Matthew Ploszajski | Bedford & County A C | 31 M 0-34 | 21:08 | 21:18 | 181 |
107 | Graham Busch | Stopsley Striders | 6 M 55-59 | 21:09 | 21:15 | 23 |
108 | Debs Bryant | Biggleswade A C | 3 F 40-44 | 21:10 | 21:16 | 78 |
109 | Nick Everest | Biggleswade A C | 12 M 35-39 | 21:10 | 21:14 | 214 |
110 | Clark Skerratt | Biggleswade A C | 7 M 55-59 | 21:11 | 21:14 | 38 |
111 | Keith Gray | Bedford Harriers A C | 17 M 45-49 | 21:15 | 21:26 | 352 |
112 | Martin Davey | Ampthill & Flitwick Flyers | 12 M 50-54 | 21:16 | 21:32 | 146 |
113 | Jeremy Godfrrey | Ampthill & Flitwick Flyers | 32 M 0-34 | 21:16 | 21:25 | 208 |
114 | Stephen Young | Wootton R R | 13 M 35-39 | 21:16 | 21:21 | 43 |
115 | Dale Willis | 33 M 0-34 | 21:17 | 21:37 | 344 | |
116 | Pete Knight | 34 M 0-34 | 21:18 | 21:42 | 406 | |
117 | Dirk Wolvaardt | Bedford Harriers A C | 18 M 45-49 | 21:20 | 21:26 | 289 |
118 | David Coker | Ampthill & Flitwick Flyers | 19 M 45-49 | 21:21 | 21:26 | 202 |
119 | Tony Ploszajski | Achilles Club | 13 M 50-54 | 21:21 | 21:29 | 180 |
120 | Andy Long | 20 M 45-49 | 21:25 | 21:37 | 150 | |
121 | Andy Atherton | Ampthill & Flitwick Flyers | 21 M 45-49 | 21:25 | 21:30 | 118 |
122 | Juliet Smith | Bedford Harriers A C | 4 F 40-44 | 21:27 | 21:30 | 187 |
123 | Dave Baker | Bedford Harriers A C | 20 M 40-44 | 21:29 | 21:38 | 225 |
124 | Andrew Hull | Fairlands Valley Spartans | 5 F 40-44 | 21:31 | 21:35 | 155 |
125 | Nora Haggart | Bedford Harriers A C | 1 F 50-54 | 21:31 | 21:41 | 365 |
126 | Rupert Howton | Bedford Harriers A C | 21 M 40-44 | 21:36 | 21:44 | 135 |
127 | Sarah Shynn | Dunstable R R | 7 F 35-39 | 21:36 | 21:53 | 349 |
128 | Stuart Bullard | Bedford Harriers A C | 14 M 35-39 | 21:37 | 21:50 | 342 |
129 | Veronica Singleton | Bedford Harriers A C | 2 F 50-54 | 21:37 | 21:43 | 315 |
130 | Mark Lowe | Biggleswade A C | 35 M 0-34 | 21:37 | 21:53 | 164 |
131 | Clive Prior | Bedford Harriers A C | 22 M 40-44 | 21:39 | 21:42 | 263 |
132 | Andrew Berry | 22 M 45-49 | 21:41 | 21:46 | 17 | |
133 | Tracy Tyler | Bedford Harriers A C | 3 F 0-34 | 21:49 | 21:56 | 204 |
134 | James Rastrick | Biggleswade A C | 15 M 35-39 | 21:49 | 22:03 | 293 |
135 | Roger Biggs | Fairlands Valley Spartans | 3 M 60-64 | 21:53 | 22:00 | 11 |
136 | Alexander Patton | Wellingborough & District A C | 36 M 0-34 | 21:56 | 22:00 | 378 |
137 | Tracy Pez | Fairlands Valley Spartans | 8 F 35-39 | 21:56 | 22:01 | 148 |
138 | Paul Thomson | Bedford Harriers A C | 37 M 0-34 | 21:57 | 22:06 | 413 |
139 | Andrew Reeves | Olney Runners | 16 M 35-39 | 22:04 | 22:23 | 48 |
140 | Pauline Bambury | Bedford Harriers A C | 1 F 60-64 | 22:05 | 22:09 | 281 |
141 | Julie Simmons | Herts Phoenix A C | 3 F 50-54 | 22:06 | 22:17 | 314 |
142 | Norman Beckwith | Bedford Harriers A C | 1 M 65-69 | 22:07 | 22:11 | 321 |
143 | Carl Granfield | CPT Rushden | 38 M 0-34 | 22:10 | 22:30 | 375 |
144 | Tony Locke | Olney Runners | 14 M 50-54 | 22:12 | 22:29 | 136 |
145 | Sarah Janes | Bedford Harriers A C | 4 F 0-34 | 22:12 | 22:16 | 381 |
146 | Michael Munro | BRJ Huntingdon | 23 M 40-44 | 22:15 | 22:22 | 320 |
147 | Lee Mason | Bedford Harriers A C | 17 M 35-39 | 22:21 | 22:25 | 308 |
148 | Chris Capps | Bedford Harriers A C | 23 M 45-49 | 22:22 | 22:30 | 345 |
149 | James Douglas | 24 M 40-44 | 22:26 | 22:44 | 376 | |
150 | Ian Soaft | Bedford Harriers A C | 8 M 55-59 | 22:28 | 22:31 | 88 |
151 | Steve Williamson | Bedford Harriers A C | 9 M 55-59 | 22:29 | 22:33 | 14 |
152 | Chadlea Jenkins | Bedford Harriers A C | 18 M 35-39 | 22:31 | 22:35 | 53 |
153 | Ruth Bissell | 5 F 0-34 | 22:32 | 22:32 | 362 | |
154 | Alan Goodman | Biggleswade A C | 24 M 45-49 | 22:33 | 22:41 | 124 |
155 | Carlos Menendez | 19 M 35-39 | 22:34 | 22:39 | 346 | |
156 | Dean Simpson | 15 M 50-54 | 22:35 | 22:45 | 158 | |
157 | Karen Robertson | Bedford Harriers A C | 2 F 45-49 | 22:36 | 22:45 | 372 |
158 | Kevin Simcoe | 39 M 0-34 | 22:36 | 22:47 | 162 | |
159 | Ken Toye | Bedford Harriers A C | 10 M 55-59 | 22:38 | 23:03 | 380 |
160 | Carla Jenkins | Bedford Harriers A C | 9 F 35-39 | 22:38 | 22:45 | 62 |
161 | Flora Hartwell | Bedford Harriers A C | 6 F 0-34 | 22:39 | 22:47 | 237 |
162 | David Oxtoby | Olney Runners | 20 M 35-39 | 22:42 | 23:02 | 151 |
163 | Caroline Dickens | Olney Runners | 10 F 35-39 | 22:42 | 22:50 | 149 |
164 | Nigel Cullip | 25 M 45-49 | 22:45 | 22:45 | 272 | |
165 | Caroline Gilby | Ampthill & Flitwick Flyers | 3 F 45-49 | 22:46 | 22:54 | 111 |
166 | Susan Purser | Bedford Harriers A C | 6 F 40-44 | 22:47 | 22:47 | 323 |
167 | Brian Brannon | 25 M 40-44 | 22:51 | 23:09 | 105 | |
168 | Jane Hughes | Olney Runners | 4 F 45-49 | 22:52 | 23:10 | 137 |
169 | Nigel Bush | Biggleswade A C | 4 M 60-64 | 22:54 | 23:11 | 144 |
170 | Ian Corby | 11 M 55-59 | 22:58 | 23:03 | 250 | |
171 | David Piegaze | Bedford Harriers A C | 26 M 40-44 | 22:59 | 22:59 | 238 |
172 | Christopher Fadden | Bedford Harriers A C | 26 M 45-49 | 22:59 | 23:07 | 387 |
173 | Gary Moore | 16 M 50-54 | 23:00 | 23:04 | 87 | |
174 | Natalie Morgan | Biggleswade A C | 7 F 0-34 | 23:04 | 23:20 | 66 |
175 | J Herman Galvis | 21 M 35-39 | 23:05 | 23:10 | 353 | |
176 | Lesley Barnes | Bedford Harriers A C | 5 F 45-49 | 23:06 | 23:18 | 185 |
177 | Phillip Broder | 27 M 45-49 | 23:08 | 23:19 | 361 | |
178 | Dawn Childs | Bedford Harriers A C | 11 F 35-39 | 23:12 | 23:26 | 26 |
179 | Lindsey Morgan | Biggleswade A C | 17 M 50-54 | 23:14 | 23:23 | 77 |
180 | Iain Stott | 28 M 45-49 | 23:20 | 23:29 | 302 | |
181 | Steve Gaunt | Bedford Harriers A C | 18 M 50-54 | 23:22 | 23:33 | 184 |
182 | Keith Peryer | Bedford Harriers A C | 19 M 50-54 | 23:24 | 23:32 | 79 |
183 | Stephanie Cooper | Ampthill & Flitwick Flyers | 8 F 0-34 | 23:29 | 23:36 | 310 |
184 | Stuart Rootham | 27 M 40-44 | 23:37 | 23:46 | 262 | |
185 | Simon Harrison | Olney Runners | 28 M 40-44 | 23:40 | 23:59 | 25 |
186 | Paula James | Ampthill & Flitwick Flyers | 6 F 45-49 | 23:41 | 23:50 | 113 |
187 | Geoffrey Clark | Ramsey R R | 5 M 60-64 | 23:41 | 23:48 | 276 |
188 | Rick Burbridge | Olney Runners | 29 M 40-44 | 23:46 | 24:07 | 141 |
189 | Peter Howell | Biggleswade A C | 6 M 60-64 | 23:49 | 24:05 | 55 |
190 | Ian Kingstone | Bedford Harriers A C | 30 M 40-44 | 23:50 | 23:57 | 240 |
191 | Greg Jeffreys | Bedford Harriers A C | 20 M 50-54 | 23:50 | 24:04 | 326 |
192 | Mark Taggart | Bedford Harriers A C | 22 M 35-39 | 23:52 | 23:57 | 7 |
193 | Mike Smith | Olney Runners | 21 M 50-54 | 23:54 | 24:14 | 257 |
194 | Keith Morgan | Ampthill & Flitwick Flyers | 22 M 50-54 | 23:58 | 24:08 | 210 |
195 | Angus Kindley | Herts Phoenix A C | 1 M 70-99 | 24:00 | 24:02 | 319 |
196 | Eve Brett | 9 F 0-34 | 24:04 | 24:09 | 336 | |
197 | Thomas Shigogo | 40 M 0-34 | 24:04 | 24:11 | 325 | |
198 | Dan Stoves | Krabs | 41 M 0-34 | 24:08 | 24:24 | 412 |
199 | Gary Mc Beth | Bedford Harriers A C | 29 M 45-49 | 24:08 | 24:33 | 364 |
200 | Simon Forbes | Bedford Harriers A C | 30 M 45-49 | 24:09 | 24:33 | 301 |
201 | Steve Kaye | 12 M 55-59 | 24:12 | 24:17 | 190 | |
202 | Alex Rothwell | Bedford Harriers A C | 31 M 45-49 | 24:15 | 24:28 | 322 |
203 | Cherie Kennet | Bedford Harriers A C | 10 F 0-34 | 24:19 | 24:27 | 409 |
204 | Jacqui Brown | 31 M 40-44 | 24:20 | 24:20 | 102 | |
205 | David Fake | Bedford Harriers A C | 7 M 60-64 | 24:24 | 24:47 | 359 |
206 | Paul Clowry | 32 M 40-44 | 24:28 | 24:51 | 99 | |
207 | Stuart Warne | 32 M 45-49 | 24:30 | 24:38 | 333 | |
208 | David Prior | Bedford Harriers A C | 8 M 60-64 | 24:31 | 24:42 | 5 |
209 | Renette Wolvaardt | Bedford Harriers A C | 7 F 45-49 | 24:37 | 24:42 | 288 |
210 | Luke Fildes | 42 M 0-34 | 24:43 | 24:52 | 104 | |
211 | Margaret Dewinter | Dunstable R R | 1 F 55-59 | 24:43 | 24:59 | 348 |
212 | Rose Parkes | Bedford Harriers A C | 7 F 40-44 | 24:45 | 24:52 | 128 |
213 | John Henderson | Bedford Harriers A C | 43 M 0-34 | 24:47 | 25:03 | 340 |
214 | John Kearsley | 23 M 50-54 | 24:48 | 25:10 | 356 | |
215 | Andrew Stock | 23 M 35-39 | 24:49 | 25:02 | 385 | |
216 | Greg Sharpe | Bedford Harriers A C | 44 M 0-34 | 24:51 | 25:16 | 354 |
217 | William Billington | Stopsley Striders | 2 M 70-99 | 24:52 | 25:03 | 199 |
218 | Ella Snape | Bedford Harriers A C | 11 F 0-34 | 24:55 | 25:10 | 170 |
219 | Margaret Phillips | Cambridge Tri Club | 13 M 55-59 | 24:59 | 25:08 | 383 |
220 | Alistair Gould | Ampthill & Flitwick Flyers | 24 M 35-39 | 25:00 | 25:15 | 10 |
221 | Kirsty Heath | Biggleswade A C | 12 F 0-34 | 25:06 | 25:21 | 298 |
222 | Rebecca Childs | Bedford Harriers A C | 12 F 35-39 | 25:07 | 25:25 | 51 |
223 | Michael Batty | Bedford Harriers A C | 45 M 0-34 | 25:08 | 25:23 | 264 |
224 | Diane Gill | 8 F 45-49 | 25:08 | 25:14 | 218 | |
225 | Nicola Dunace | Rugby & Northants A C | 13 F 35-39 | 25:09 | 25:17 | 371 |
226 | Benjamin Carroll | 46 M 0-34 | 25:09 | 25:23 | 292 | |
227 | James Taylor | 2 M 65-69 | 25:09 | 25:29 | 324 | |
228 | Lucy Reeves | Olney Runners | 13 F 0-34 | 25:10 | 25:19 | 212 |
229 | Andrew Hiskett | 47 M 0-34 | 25:13 | 25:28 | 260 | |
230 | Jenny Cull | Bedford Harriers A C | 14 F 0-34 | 25:13 | 25:26 | 331 |
231 | Carrie Hopkins | 14 F 35-39 | 25:18 | 25:29 | 388 | |
232 | Jayne Partridge | Rugby & Northants A C | 2 F 55-59 | 25:21 | 25:27 | 369 |
233 | Rowland Cleverley | 24 M 50-54 | 25:21 | 25:39 | 213 | |
234 | Kay Bell | Wellingborough & District A C | 8 F 40-44 | 25:24 | 25:27 | 358 |
235 | Viv Kilgour | Bedford Harriers A C | 9 F 45-49 | 25:25 | 25:30 | 97 |
236 | Leigh Price | Bedford Harriers A C | 10 F 45-49 | 25:25 | 25:37 | 84 |
237 | Michael Sessions | 33 M 40-44 | 25:27 | 25:45 | 145 | |
238 | John A Harris | Bedford Harriers A C | 33 M 45-49 | 25:27 | 25:32 | 20 |
239 | Anne Woods | Riverside Runners | 9 F 40-44 | 25:34 | 25:41 | 330 |
240 | Andrew Nicholls | Bedford Harriers A C | 25 M 35-39 | 25:38 | 25:54 | 339 |
241 | Krysta Nolan | Bedford Harriers A C | 15 F 35-39 | 25:41 | 26:02 | 414 |
242 | Shaun Wilson | Olney Runners | 34 M 45-49 | 25:43 | 25:59 | 172 |
243 | Caroline Diggle | Bedford Harriers A C | 16 F 35-39 | 25:45 | 26:03 | 54 |
244 | Liz Byer | Bedford Harriers A C | 3 F 55-59 | 25:47 | 25:53 | 239 |
245 | Lisa Johnson | Rugby & Northants A C | 10 F 40-44 | 25:49 | 25:56 | 182 |
246 | Carole Lydon | Ampthill & Flitwick Flyers | F 55-59 | 25:57 | 26:17 | 231 |
247 | Mike Gabbitass | 48 M 0-34 | 25:58 | 26:09 | 165 | |
248 | Trudie Finch | Bedford Harriers A C | 17 F 35-39 | 25:59 | 26:13 | 226 |
249 | Katie Ruditis | Ampthill & Flitwick Flyers | 15 F 0-34 | 25:59 | 26:12 | 234 |
250 | Ali Parker | Ampthill & Flitwick Flyers | 11 F 40-44 | 26:02 | 26:13 | 112 |
251 | Alex Hunt | 26 M 35-39 | 26:05 | 26:28 | 127 | |
252 | Pippa White | Shenley Striders | 16 F 0-34 | 26:09 | 26:19 | 350 |
253 | Joanne Finch | Bedford Harriers A C | 12 F 40-44 | 26:10 | 26:23 | 223 |
254 | Matthew Sweeting | 49 M 0-34 | 26:14 | 26:28 | 384 | |
255 | Matthew Wright | 27 M 35-39 | 26:14 | 26:31 | 379 | |
256 | Fiona Salusbury | 17 F 0-34 | 26:15 | 26:22 | 419 | |
257 | Michelle Greenwood | 18 F 35-39 | 26:21 | 26:39 | 230 | |
258 | Geoff Hiskett | 25 M 50-54 | 26:21 | 26:37 | 259 | |
259 | Robyn Patton | Wellingborough & District A C | 18 F 0-34 | 26:22 | 26:25 | 377 |
260 | Jill Dainton | Bedford Harriers A C | 19 F 35-39 | 26:26 | 26:47 | 337 |
261 | David Rennie | Stopsley Striders | 34 M 40-44 | 26:38 | 27:02 | 389 |
262 | John Haggerwood | 35 M 40-44 | 26:39 | 27:05 | 174 | |
263 | Pippa Kidd | Bedford Harriers A C | 19 F 0-34 | 26:46 | 26:58 | 177 |
264 | Anne Barnicoat | Bedford Harriers A C | 2 F 60-64 | 26:46 | 27:06 | 27 |
265 | Yvonne Pemberton | Bedford Harriers A C | 11 F 45-49 | 26:48 | 27:01 | 203 |
266 | Jason Mowe | 36 M 40-44 | 26:48 | 27:15 | 317 | |
267 | Sophie Ferrari | Bedford Harriers A C | 20 F 0-34 | 26:52 | 27:06 | 18 |
268 | Lucy Dunn | 21 F 0-34 | 26:57 | 27:06 | 41 | |
269 | John Loaring | 3 M 65-69 | 26:57 | 27:03 | 421 | |
270 | Niki Emerton | 20 F 35-39 | 26:57 | 27:06 | 394 | |
271 | Jaswant Chana | Bedford Harriers A C | 10 M 60-64 | 26:59 | 27:22 | 299 |
272 | Tim Anderson | 28 M 35-39 | 27:03 | 27:11 | 1 | |
273 | Rachel Anderson | 21 F 35-39 | 27:04 | 27:11 | 176 | |
274 | Keith Milton | Bedford Harriers A C | 11 M 60-64 | 27:06 | 27:18 | 39 |
275 | Penny Luker Brown | Bedford Harriers A C | 13 F 40-44 | 27:07 | 27:23 | 236 |
276 | David Fletcher | Bedford Harriers A C | 4 M 65-69 | 27:08 | 27:34 | 96 |
277 | Julia MacKay | Biggleswade A C | 12 F 45-49 | 27:09 | 27:26 | 157 |
278 | Justin Daley | 35 M 45-49 | 27:11 | 27:30 | 140 | |
279 | Geoff Courtney | 5 M 65-69 | 27:12 | 27:24 | 207 | |
280 | Paul Walton | Bedford Harriers A C | 36 M 45-49 | 27:15 | 27:27 | 363 |
281 | Brian Bradshaw | 12 M 60-64 | 27:21 | 27:38 | 178 | |
282 | Bernadette Burnage | Bedford Harriers A C | 13 F 45-49 | 27:24 | 27:39 | 163 |
283 | Trish Miller | Bedford Harriers A C | 22 F 35-39 | 27:25 | 27:38 | 31 |
284 | David Lacy | Shrewsbury R R | 6 M 65-69 | 27:30 | 27:34 | 9 |
285 | Rachel Howton | 14 F 40-44 | 27:31 | 27:53 | 134 | |
286 | Michael Barker | Yaxley Runners | 7 M 65-69 | 27:38 | 27:58 | 271 |
287 | Karen White | 23 F 35-39 | 27:40 | 27:48 | 197 | |
288 | Gillian Brodie | Bedford Harriers A C | 24 F 35-39 | 27:40 | 27:54 | 318 |
289 | Angie Harris | Bedford Harriers A C | 4 F 50-54 | 27:42 | 27:55 | 290 |
290 | Tom Hunt | 29 M 35-39 | 27:43 | 27:50 | 338 | |
291 | Tony Marshall | 8 M 65-69 | 27:43 | 27:49 | 275 | |
292 | Rebecca Fleckney | Ampthill & Flitwick Flyers | 22 F 0-34 | 27:49 | 28:08 | 416 |
293 | Melanie Brooks | Biggleswade A C | 25 F 35-39 | 27:51 | 28:09 | 75 |
