Full results : Female team results : Male team results : County Championship results

Official Results: Results by Bedford Harriers
Male Open Winners
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 1 1:14:30 1:14:31 Robert Barnes 976 Stopsley Striders
2 2 1:14:32 1:14:33 Stephen Buckle 398 St Albans Striders
3 3 1:14:48 1:14:49 Dominic Blake 407 Reepham Runners
4 4 1:16:05 1:16:06 Phil Dickens 852 Cambridge Harriers
5 5 1:17:17 1:17:17 Darren Sunter 102 North Herts R R
MV35
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 8 1:19:09 1:19:10 Norbert Mihalik 778 Northampton R R
2 9 1:20:30 1:20:32 Kieren Drane 247 Ely Runners
3 10 1:21:11 1:21:12 Matthew Chataway 615 Mornington Chasers
4 18 1:24:14 1:24:17 Craig Clements 777 Wellingborough & District A C
5 25 1:26:47 1:26:49 Gary Culligan 324
MV40
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 6 1:17:56 1:17:58 Ang Pieris 802 East End R R
2 12 1:21:24 1:21:25 Steven Upton 940 Ampthill & Flitwick Flyers
3 14 1:22:15 1:22:17 Chris Littlejohn 43 Ampthill & Flitwick Flyers
4 15 1:22:54 1:22:55 Frank Harkin 264 Bedford Harriers A C
5 21 1:25:48 1:25:51 Herbie Hopkins 827
MV45
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 27 1:27:16 1:27:19 Darran Wilson 77 Dunstable R R
2 28 1:27:21 1:27:23 Vittorio Paci 151
3 40 1:28:58 1:29:00 Steven Owen 16 Charnwood A C
4 43 1:29:41 1:29:45 Jason Brunt 126 Norfolk Gazelles
5 47 1:30:06 1:30:09 Gez Fallon 525 Stopsley Striders
MV50
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 13 1:21:54 1:21:58 Richard Ashton 813
2 19 1:24:32 1:24:34 John Decesare 964 Ampthill & Flitwick Flyers
3 26 1:26:46 1:26:52 Jon Clark 663 Bedford Harriers A C
4 31 1:27:35 1:27:38 Adrian Sherwood 715 North Herts R R
5 36 1:27:59 1:28:08 Miguel Cann 607
MV55
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 7 1:18:13 1:18:14 Nigel Rackham 681 Metros
2 24 1:26:37 1:26:40 Stephen Howard 789 Ely Runners
3 44 1:29:48 1:29:50 David Green 132 Harpenden Arrows
4 46 1:30:06 1:30:07 Simon Dales 895 Headington R R
5 50 1:30:32 1:30:35 Ian Lamb 512 Marshall Milton Keynes A C
MV60
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 56 1:31:24 1:31:30 Andrew Lack 665 Northampton R R
2 94 1:35:31 1:35:35 Jim Grant 530 Stamford Striders
3 95 1:35:30 1:35:35 John Chapman 351 Stopsley Striders
4 104 1:36:10 1:36:18 Warwick Browning 952 Ampthill & Flitwick Flyers
5 155 1:39:58 1:40:16 Brian Dent 589
MV65
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 191 1:42:43 1:43:21 Maurice O'Connell 621 Redway Runners
2 281 1:48:20 1:48:35 Frank Easaw 974 Bedford Harriers A C
3 362 1:52:06 1:52:21 Clark Skerratt 411 Biggleswade A C
4 392 1:53:22 1:54:02 John Hall 556 Wreake Runners
5 421 1:55:32 1:56:10 Bob Chaundy 484
MV70
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 294 1:49:08 1:49:23 Bill Adams 474 Metro Aberdeen Running Club
2 303 1:48:53 1:49:52 Stuart Manna 219 Herts Phoenix A C
3 445 1:56:42 1:57:34 Denis Mole 68 Havering 90 Joggers
4 490 1:59:43 2:00:09 Alan Weir 748 Stopsley Striders
5 510 2:00:16 2:01:55 Allan Lock 228 Midland Masters A C
Female Open Winners
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 16 1:23:13 1:23:14 Emma Hodson 741 Cambridge University Hare & Hounds
2 30 1:27:28 1:27:30 Rebekah Edgar 775 Thames Hare & Hounds
3 55 1:31:24 1:31:28 Paula Downing 738 Mablethorpe Running Club
4 59 1:31:42 1:31:47 Sarah Flanagan 139 Eton Manor A C
5 67 1:32:23 1:32:36 Elizabeth Parry 761 Herts Phoenix A C
FV35
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 93 1:35:23 1:35:33 Sharon Bolister 240 Eton Manor A C
2 98 1:35:35 1:35:40 Jenny Heymann 234 Eton Manor A C
3 194 1:43:31 1:43:46 Ruth Kent 668 St Albans Striders
4 211 1:44:24 1:44:44 Emily Prejac 174 Dunstable R R
5 291 1:48:50 1:49:19 Ruth Allen 779
FV40
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 126 1:37:54 1:38:03 Suzy Trott 472 North Herts R R
2 137 1:38:52 1:39:03 Abi Gooch 971 Redway Runners
3 142 1:39:14 1:39:23 Jill Cressy 298
4 146 1:39:34 1:39:39 Taryne McPherson 239 Eton Manor A C
5 179 1:41:57 1:42:14 Claire Rulton 461 Bedford Harriers A C
FV45
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 176 1:41:51 1:41:59 Lisa Dixon 256 Desford Striders
2 198 1:43:33 1:43:57 Laura Marsh 108 Bedford Harriers A C
3 212 1:44:30 1:44:45 Linda Church 444 Olney Runners
4 249 1:46:33 1:46:42 Abigail Turner 385
5 292 1:48:50 1:49:19 Tina Albrecht 862
FV50
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 108 1:36:11 1:36:27 Dea Ditchfield 746 Bedford Harriers A C
2 124 1:37:00 1:37:47 Stacey Harris 793 St Albans Striders
3 182 1:42:13 1:42:24 Julie Martin 286 Redway Runners
4 204 1:43:47 1:44:15 Paula Robinson 597
5 238 1:45:17 1:45:55 Suzanne Moffatt 402
FV55
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 226 1:44:26 1:45:21 Jane Edwards 485 Sphinx A C
2 265 1:47:28 1:47:44 Caroline Gilby 947 Ampthill & Flitwick Flyers
3 351 1:51:17 1:51:38 Sue Torrance 655 Silson Joggers A C
4 396 1:53:49 1:54:04 Joan Lightning 98
5 401 1:54:00 1:54:29 Louise Crosby 133 Harpenden Arrows
FV60
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 192 1:43:19 1:43:35 Sue Spong 49 Havering 90 Joggers
2 492 1:59:58 2:00:18 Anne Golding 271 Dunstable R R
3 590 2:06:48 2:07:53 Sandra Haine 902
4 630 2:11:06 2:12:06 Jackie Popland 83 Bedford Harriers A C
5 692 2:18:53 2:19:34 Margaret Bond 619 Wellingborough & District A C
FV65
Place Overall Chip Time Gun Time First Name Last Name Bib Number Team Name
1 453 1:57:25 1:58:05 Anne Henson 894 Garden City Runners
2 478 1:59:04 1:59:29 Christine Ayers 412 Leighton Fun Runners
3 760 2:38:16 2:38:48 Patricia Godfrey 929 Ampthill & Flitwick Flyers
4 776 2:49:53 2:50:58 Liz Sheffield 581