Event | Time | Date |
2024 |
Houghton Hall parkrun #289 | 23:45 | 7 December 2024 |
Bedford parkrun #620 | 23:03 | 30 November 2024 |
Great Denham parkrun #276 | 24:17 | 23 November 2024 |
Great Denham parkrun #275 | 24:46 | 16 November 2024 |
Great Denham parkrun #274 | 24:19 | 9 November 2024 |
Great Denham parkrun #273 | 22:47 | 2 November 2024 |
Great Denham parkrun #272 | 21:15 | 26 October 2024 |
Great Denham parkrun #271 | 39:26 | 19 October 2024 |
Club Charity Mile | 5:57 | 16 October 2024 |
Great Denham parkrun #270 | 21:26 | 12 October 2024 |
Bedford parkrun #612 | 21:23 | 28 September 2024 |
Great Denham parkrun #269 | 21:22 | 21 September 2024 |
Round Norfolk Relay (Leg 13) | 2:06:27 | 15 September 2024 |
Great Denham parkrun #268 | 22:55 | 14 September 2024 |
ATW Bedford Running Festival Half Marathon | 1:50:29 | 8 September 2024 |
Great Denham parkrun #267 | 21:30 | 7 September 2024 |
Great Denham parkrun #266 | 22:09 | 31 August 2024 |
Great Denham parkrun #265 | 21:00 | 24 August 2024 |
Great Denham parkrun #264 | 21:28 | 17 August 2024 |
Great Denham parkrun #263 | 23:31 | 10 August 2024 |
Great Denham parkrun #262 | 23:13 | 3 August 2024 |
Great Denham parkrun #261 | 21:33 | 27 July 2024 |
Great Denham parkrun #260 | 22:53 | 20 July 2024 |
Doug Anderson 5k | 24:18 | 17 July 2024 |
Great Denham parkrun #259 | 21:27 | 13 July 2024 |
Great Denham parkrun #258 | 22:24 | 6 July 2024 |
Beds AAA 10k | 44:42 | 5 July 2024 |
Great Denham parkrun #257 | 21:27 | 29 June 2024 |
Great Denham parkrun #256 | 21:39 | 22 June 2024 |
Greensand Ridge Relay | 7:56:08 | 15 June 2024 |
Great Denham parkrun #254 | 22:57 | 8 June 2024 |
Millennium Country parkrun #191 | 22:52 | 1 June 2024 |
Great Denham parkrun #252 | 25:49 | 25 May 2024 |
Great Denham parkrun #251 | 39:39 | 18 May 2024 |
Great Denham parkrun #250 | 31:24 | 11 May 2024 |
Great Denham parkrun #249 | 47:57 | 4 May 2024 |
Great Denham parkrun #248 | 25:49 | 27 April 2024 |
Great Denham parkrun #247 | 23:01 | 20 April 2024 |
Great Denham parkrun #246 | 22:21 | 13 April 2024 |
Great Denham parkrun #245 | 25:15 | 6 April 2024 |
Great Denham parkrun #244 | 26:44 | 30 March 2024 |
Great Denham parkrun #243 | 46:37 | 23 March 2024 |
Great Denham parkrun #242 | 24:45 | 16 March 2024 |
Great Denham parkrun #241 | 37:55 | 9 March 2024 |
Great Denham parkrun #240 | 25:06 | 2 March 2024 |
Bedford parkrun #583 | 24:14 | 24 February 2024 |
Great Denham parkrun #239 | 30:26 | 17 February 2024 |
Great Denham parkrun #238 | 29:52 | 3 February 2024 |
Great Denham parkrun #237 | 32:50 | 27 January 2024 |
Great Denham parkrun #236 | 24:20 | 20 January 2024 |
Great Denham parkrun #235 | 26:49 | 13 January 2024 |
Bedford parkrun #576 | 38:20 | 6 January 2024 |
Great Denham parkrun #234 | 28:16 | 1 January 2024 |
2023 |
Great Denham parkrun #233 | 23:39 | 30 December 2023 |
Great Denham parkrun #232 | 26:31 | 25 December 2023 |
Great Denham parkrun #231 | 24:34 | 23 December 2023 |
Bedford parkrun #571 | 38:36 | 16 December 2023 |
Bedford parkrun #570 | 44:26 | 9 December 2023 |
Great Denham parkrun #230 | 32:02 | 2 December 2023 |
Bedford parkrun #569 | 23:27 | 25 November 2023 |
Great Denham parkrun #228 | 23:24 | 18 November 2023 |
Great Denham parkrun #227 | 34:17 | 11 November 2023 |
Great Denham parkrun #226 | 28:09 | 4 November 2023 |
Great Denham parkrun #225 | 23:14 | 28 October 2023 |
Great Denham parkrun #224 | 24:16 | 21 October 2023 |
Great Denham parkrun #223 | 22:52 | 14 October 2023 |
Great Denham parkrun #222 | 24:21 | 7 October 2023 |
Great Denham parkrun #221 | 22:18 | 30 September 2023 |
Great Denham parkrun #220 | 23:17 | 23 September 2023 |
Equinox24 ((7 laps (70km))) | 25:19:28 | 17 September 2023 |
Great Denham parkrun #218 | 25:52 | 9 September 2023 |
Great Denham parkrun #217 | 25:03 | 2 September 2023 |
Great Denham parkrun #216 | 25:35 | 26 August 2023 |
Great Denham parkrun #215 | 21:44 | 19 August 2023 |
Great Denham parkrun #214 | 24:29 | 12 August 2023 |
Great Denham parkrun #212 | 24:27 | 29 July 2023 |
Great Denham parkrun #211 | 24:38 | 22 July 2023 |
Doug Anderson 5k | 22:11 | 19 July 2023 |
Bedford parkrun #550 | 23:27 | 15 July 2023 |
Great Denham parkrun #209 | 22:30 | 8 July 2023 |
Millennium Country parkrun #148 | 22:30 | 1 July 2023 |
Great Denham parkrun #207 | 21:59 | 24 June 2023 |
Club 5k Time Trial | 21:52 | 21 June 2023 |
Greensand Ridge Relay (Leg 3) | 1:36:41 | 17 June 2023 |
Great Denham parkrun #205 | 22:27 | 10 June 2023 |
Pocket parkrun #186 | 22:08 | 3 June 2023 |
Great Denham parkrun #203 | 40:45 | 27 May 2023 |
Great Denham parkrun #202 | 38:05 | 20 May 2023 |
Great Denham parkrun #201 | 31:25 | 13 May 2023 |
Great Denham parkrun #200 | 22:24 | 6 May 2023 |
Dunstable Downs parkrun #136 | 23:00 | 29 April 2023 |
Great Denham parkrun #198 | 25:29 | 22 April 2023 |
Great Denham parkrun #196 | 26:23 | 8 April 2023 |
Great Denham parkrun #195 | 22:32 | 1 April 2023 |
Great Denham parkrun #194 | 22:13 | 25 March 2023 |
Great Denham parkrun #193 | 21:22 | 18 March 2023 |
Great Denham parkrun #192 | 23:12 | 11 March 2023 |
Great Denham parkrun #191 | 26:14 | 4 March 2023 |
Great Denham parkrun #190 | 22:03 | 25 February 2023 |
Great Denham parkrun #189 | 22:35 | 18 February 2023 |
Great Denham parkrun #188 | 22:59 | 11 February 2023 |
Great Denham parkrun #187 | 22:34 | 4 February 2023 |
Millennium Country parkrun #126 | 22:53 | 28 January 2023 |
Bedford parkrun #527 | 31:43 | 21 January 2023 |
Great Denham parkrun #185 | 30:13 | 14 January 2023 |
Market Bosworth Country Park parkrun #4 | 26:06 | 7 January 2023 |
Bedford parkrun #524 | 22:48 | 1 January 2023 |
2022 |
Bedford parkrun #523 | 24:09 | 31 December 2022 |
Great Denham parkrun #181 | 25:37 | 25 December 2022 |
Bedford parkrun #521 | 27:23 | 24 December 2022 |
Bury Field parkrun #54 | 22:51 | 17 December 2022 |
Santa 10k | 46:54 | 11 December 2022 |
Great Denham parkrun #179 | 23:24 | 10 December 2022 |
3 Counties Cross Country - Wootton | 143 | 27 November 2022 |
Great Denham parkrun #177 | 22:23 | 26 November 2022 |
St Neots Half Marathon | 1:42:42 | 20 November 2022 |
Great Denham parkrun #176 | 23:46 | 19 November 2022 |
Great Denham parkrun #175 | 29:21 | 12 November 2022 |
Lincoln 10k | 43:27 | 30 October 2022 |
Great Denham parkrun #173 | 24:32 | 29 October 2022 |
Great Denham parkrun #172 | 20:39 | 22 October 2022 |
Great Denham parkrun #171 | 20:44 | 15 October 2022 |
Great Denham parkrun #170 | 20:09 | 8 October 2022 |
Great Denham parkrun #169 | 21:44 | 1 October 2022 |
Millennium Country parkrun #108 | 20:51 | 24 September 2022 |
Equinox24 (9 laps (90km)) | 24:40:22 | 18 September 2022 |
Equinox24 - Day 10k | 53:14 | 18 September 2022 |
Equinox24 - Night 10k | 59:48 | 18 September 2022 |
Belvoir Castle parkrun #34 | 30:21 | 17 September 2022 |
Great Denham parkrun #166 | 20:14 | 10 September 2022 |
Great Denham parkrun #165 | 20:09 | 3 September 2022 |
Bedford Running Festival 10k | 46:55 | 3 September 2022 |
Great Denham parkrun #164 | 19:48 | 27 August 2022 |
Great Denham parkrun #163 | 20:18 | 20 August 2022 |
Great Denham parkrun #162 | 20:27 | 13 August 2022 |
Great Denham parkrun #161 | 20:00 | 6 August 2022 |
Linford Wood parkrun #250 | 22:24 | 30 July 2022 |
Great Denham parkrun #159 | 27:08 | 23 July 2022 |
Doug Anderson 5k | 20:43 | 20 July 2022 |
Bedford parkrun #500 | 23:47 | 16 July 2022 |
Great Denham parkrun #157 | 27:04 | 9 July 2022 |
Harriers Timed 5k - Bedford Park | 21:22 | 6 July 2022 |
Great Denham parkrun #156 | 22:52 | 2 July 2022 |
Bedford parkrun #497 | 24:27 | 18 June 2022 |
Greensand Ridge Relay | 6:41:31 | 18 June 2022 |
Harriers Timed 5k - Priory Marina | 20:58 | 8 June 2022 |
Great Denham parkrun #152 | 21:00 | 4 June 2022 |
Great Denham parkrun #151 | 25:36 | 28 May 2022 |
Great Denham parkrun #150 | 22:18 | 21 May 2022 |
Bedford parkrun #492 | 31:03 | 14 May 2022 |
Harriers Timed 5k - Priory Marina | 22:05 | 9 May 2022 |
Great Denham parkrun #148 | 22:38 | 7 May 2022 |
Great Denham parkrun #147 | 21:55 | 30 April 2022 |
Bedford parkrun #489 | 27:00 | 23 April 2022 |
Bedford parkrun #488 | 24:42 | 16 April 2022 |
Great Denham parkrun #144 | 27:13 | 9 April 2022 |
Great Denham parkrun #143 | 23:20 | 2 April 2022 |
Great Denham parkrun #142 | 22:18 | 26 March 2022 |
Llanerchaeron parkrun #128 | 22:41 | 19 March 2022 |
Cardigan Backyard Ultra | 8 laps - 4.2miles per lap | 12 March 2022 |
Cardigan to Newport(Pembrokeshire) 17 miles Challenge Event | 3:46:40 | 5 March 2022 |
Great Denham parkrun #138 | 23:50 | 26 February 2022 |
Great Denham parkrun #137 | 33:06 | 19 February 2022 |
Great Denham parkrun #136 | 23:32 | 12 February 2022 |
Great Denham parkrun #135 | 22:06 | 5 February 2022 |
Great Denham parkrun #132 | 25:23 | 15 January 2022 |
2021 |
Great Denham parkrun #129 | 20:32 | 25 December 2021 |
Santa run 10k | 46:37 | 19 December 2021 |
Great Denham parkrun #128 | 20:14 | 18 December 2021 |
Great Denham parkrun #127 | 21:05 | 11 December 2021 |
Great Denham parkrun #126 | 20:49 | 4 December 2021 |
Virtual XC Series - November: Sharnbrook | 49:35 | 30 November 2021 |
Great Denham parkrun #125 | 20:42 | 27 November 2021 |
Ultra 6hour winter challenge (26.28 miles) | 4:33:30 | 21 November 2021 |
Great Denham parkrun #124 | 22:42 | 20 November 2021 |
Great Denham parkrun #123 | 20:09 | 13 November 2021 |
Great Denham parkrun #122 | 20:14 | 6 November 2021 |
Lincoln 10k | 41:26 | 31 October 2021 |
Scunthorpe parkrun #385 | 27:12 | 30 October 2021 |
Great Denham parkrun #120 | 22:00 | 23 October 2021 |
Club Charity Mile | 5:47 | 20 October 2021 |
Four Season 6 hour Autumn Challenge (26.28 miles) | 5:18:24 | 17 October 2021 |
Great Denham parkrun #119 | 21:06 | 16 October 2021 |
Run Silverstone 10k | 43:29 | 10 October 2021 |
Watermead Country Park parkrun #3 | 20:23 | 9 October 2021 |
Great Denham parkrun #117 | 20:15 | 2 October 2021 |
Braunstone parkrun #499 | 22:25 | 25 September 2021 |
Equinox 24 (8 x 10k laps) | 22:21:42 | 18 September 2021 |
Equinox Day 10k | 58:59 | 18 September 2021 |
Equinox Night 10k | 58:59 | 18 September 2021 |
Great Denham parkrun #114 | 22:02 | 11 September 2021 |
Bedford Runfest half | 1:57:56 | 5 September 2021 |
Great Denham parkrun #113 | 21:03 | 4 September 2021 |
Bedford Twilight 10k | 45:29 | 4 September 2021 |
Great Denham parkrun #112 | 21:41 | 28 August 2021 |
Greensand Ridge Relay (Leg 1) | 46:22 | 14 August 2021 |
Great Denham parkrun #109 | 21:42 | 7 August 2021 |
Great Denham parkrun #108 | 21:58 | 31 July 2021 |
Great Denham parkrun #107 | 22:26 | 24 July 2021 |
Marston Forest 5k | 21:46 | 23 July 2021 |
Doug Anderson 5k | 22:50 | 21 July 2021 |
Club timed 5k - Bedford Park | 22:53 | 7 July 2021 |
321 Four Season Summer Challenge (4.38 miles) | 35:22 | 20 June 2021 |
321 Four Season Spring Challenge (4.38 miles) | 38:41 | 20 June 2021 |
MK24 (2 laps) | 2:05:20 | 19 June 2021 |
Club timed 5k - Priory Marina | 24:59 | 9 June 2021 |
2020 |
Virtual Club 5k Time Trial - July | 26:28 | 15 July 2020 |
Virtual 30 Minute Challenge #2 | 3.37 miles | 11 July 2020 |
Colby parkrun 290 | 22:20 | 14 March 2020 |
Great Denham parkrun #104 | 21:02 | 29 February 2020 |
Bedford parkrun #447 | 20:58 | 22 February 2020 |
Great Denham parkrun #103 | 20:40 | 15 February 2020 |
Salcey Forest parkrun #15 | 20:50 | 8 February 2020 |
Watford Half Marathon | 1:40:48 | 2 February 2020 |
Great Denham parkrun #101 | 22:11 | 1 February 2020 |
Four Season Winter Challenge (17.52 miles) | 3:05:49 | 26 January 2020 |
Great Denham parkrun #100 | 24:16 | 25 January 2020 |
Fulbourn Hospital parkrun #7 | 21:47 | 18 January 2020 |
3 Counties XC - Dunstable | 114 | 12 January 2020 |
Great Denham parkrun #99 | 20:26 | 11 January 2020 |
Beds Cross Country County Champs | 50:17 | 4 January 2020 |
Great Denham parkrun #98 | 20:43 | 4 January 2020 |
Kettering parkrun #164 | 20:59 | 1 January 2020 |
Irchester parkrun #10 | 21:04 | 1 January 2020 |
2019 |
Walsall Arboretum parkrun #410 | 20:38 | 28 December 2019 |
Bedford parkrun #438 | 20:29 | 25 December 2019 |
Millennium Country parkrun #38 | 20:36 | 21 December 2019 |
3 Counties XC - North Herts | 94 | 15 December 2019 |
Great Denham parkrun #95 | 22:09 | 14 December 2019 |
3 Counties XC - Wootton | 85 | 8 December 2019 |
Irchester Country parkrun #6 | 20:37 | 7 December 2019 |
Bedford Harriers Half Marathon | 1:36:32 | 1 December 2019 |
Great Denham parkrun #93 | 23:04 | 30 November 2019 |
Hertfordshire Half Marathon | 1:43:51 | 24 November 2019 |
Great Denham parkrun #92 | 23:52 | 23 November 2019 |
St Neots Half Marathon | 1:38:16 | 17 November 2019 |
Great Denham parkrun #91 | 21:54 | 16 November 2019 |
Great Denham parkrun #90 | 20:48 | 9 November 2019 |
Golden Dragon 6 Hour Challenge (35.04 miles) | 6:07:00 | 3 November 2019 |
Great Denham parkrun #89 | 24:04 | 2 November 2019 |
Bedford Running Grand Prix Marathon | 3:50:52 | 27 October 2019 |
Great Denham parkrun #88 | 20:19 | 26 October 2019 |
Endurance life Suffolk Ultra | 6:31:44 | 19 October 2019 |
Great Denham parkrun #86 | 21:59 | 12 October 2019 |
Bedford parkrun #427 | 21:57 | 5 October 2019 |
Squeaky Bones Relay | 24:50 | 29 September 2019 |
Great Denham parkrun #84 | 20:52 | 28 September 2019 |
Equinox 24 (8 laps = 80km) | 23:59:00 | 21 September 2019 |
Milford Waterfront parkrun #2 | 22:21 | 14 September 2019 |
Llanerchaeron parkrun #79 | 21:00 | 7 September 2019 |
Bedford Half Marathon | 1:46:09 | 1 September 2019 |
Bedford Twilight 10k | 46:07 | 31 August 2019 |
Bedford Running Festival 5k | 22:23 | 31 August 2019 |
Bedford parkrun #423 | 22:45 | 31 August 2019 |
Rushmere parkrun #199 | 21:54 | 24 August 2019 |
Great Denham parkrun #78 | 21:19 | 17 August 2019 |
Great Denham parkrun #77 | 21:22 | 10 August 2019 |
Club Charity Mile | 5:40 | 7 August 2019 |
Sublime twenty4 multiterrain ultra (The OH's (59:31; 1:06:56; 1:30:39; 1:18:11; 1:43:38; 1:45:04)) | 23:06:58 | 3 August 2019 |
Peterborough parkrun #320 | 26:56 | 3 August 2019 |
Doug Anderson 5k | 20:40 | 31 July 2019 |
Great Denham parkrun #75 | 23:11 | 27 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 2) | 1:07:11 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 1) | 56:33 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 3) | 2:03:32 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 5) | 2:14:10 | 20 July 2019 |
Conkers parkrun #442 | 24:38 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 6) | 1:25:05 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 7) | 1:39:49 | 20 July 2019 |
Conti 24hr Thunder Run (Busby Brothers, Lap 4) | 2:34:40 | 20 July 2019 |
Ultra 5k *5 (22:12, 21:57, 22:14, 23:30, 24:16) | 1:54:07 | 14 July 2019 |
ASDA Foundation Leeds 10k | 44:51 | 7 July 2019 |
Newport Pagnell Carnival 5k | 20:25 | 6 July 2019 |
Linford Wood parkrun #159 | 22:54 | 6 July 2019 |
Bedford parkrun #416 | 21:11 | 29 June 2019 |
Club 5k Time Trial | 21:59 | 24 June 2019 |
Grimsthorpe 5k | 21:15 | 23 June 2019 |
Furzton Retro 80's Cars 5k | 22:03 | 22 June 2019 |
Milton Keynes parkrun #481 | 24:31 | 22 June 2019 |
MK24RUN (65.5 miles) | 14:54:18 | 15 June 2019 |
Great Denham parkrun #68 | 21:48 | 8 June 2019 |
Run Bedford 10k | 46:19 | 2 June 2019 |
Great Denham parkrun #67 | 22:35 | 1 June 2019 |
Club 5k Time Trial | 21:49 | 22 May 2019 |
Sycamore Spring 6 hour challenge (30.66 miles) | 6:21:36 | 19 May 2019 |
Pocket parkrun #50 | 22:06 | 18 May 2019 |
Blisworth 5 mile EMGP | 37:50 | 17 May 2019 |
Stevington 12k | 56:48 | 12 May 2019 |
Great Denham parkrun #64 | 21:15 | 11 May 2019 |
MK Rocket 5k | 19:39 | 5 May 2019 |
Seaton parkrun #130 | 21:54 | 4 May 2019 |
Longhorn 10k | 45:30 | 28 April 2019 |
Great Denham parkrun #62 | 21:47 | 27 April 2019 |
Great Denham parkrun #61 | 20:33 | 20 April 2019 |
Great Denham parkrun #60 | 21:42 | 13 April 2019 |
Lincoln 10k | 43:23 | 7 April 2019 |
Great Denham parkrun #59 | 23:19 | 6 April 2019 |
Millennium Country parkrun #2 | 22:33 | 30 March 2019 |
Great Denham parkrun #57 | 21:08 | 23 March 2019 |
Haverfordwest parkrun #79 | 23:05 | 16 March 2019 |
Great Denham parkrun #55 | 22:24 | 9 March 2019 |
Great Denham parkrun #54 | 21:36 | 2 March 2019 |
Bedford Barkers 6 hour challenge (105 laps (42km)) | 26 | 23 February 2019 |
Great Denham parkrun #52 | 22:22 | 16 February 2019 |
Great Denham parkrun #51 | 23:03 | 9 February 2019 |
Great Denham parkrun #50 | 25:12 | 26 January 2019 |
Great Denham parkrun #49 | 23:01 | 19 January 2019 |
3 Counties XC - Ampthill | 172 | 13 January 2019 |
Great Denham parkrun #48 | 21:47 | 12 January 2019 |
Great Denham parkrun #47 | 20:18 | 5 January 2019 |
Bedford parkrun #391 | 20:55 | 1 January 2019 |
Great Denham parkrun #46 | 20:59 | 1 January 2019 |
2018 |
Great Denham parkrun #45 | 21:21 | 29 December 2018 |
Bedford parkrun #389 | 21:49 | 25 December 2018 |
Great Denham parkrun #44 | 20:56 | 25 December 2018 |
Bedford parkrun #388 | 21:40 | 22 December 2018 |
3 Counties XC - North Herts | 173 | 16 December 2018 |
Great Denham parkrun #42 | 21:06 | 15 December 2018 |
Great Denham parkrun #41 | 20:38 | 8 December 2018 |
Skegness 10k | 43:07 | 2 December 2018 |
Bedford parkrun #385 | 21:01 | 1 December 2018 |
3 Counties XC - Wellingborough | 159 | 25 November 2018 |
Great Denham parkrun #39 | 21:20 | 24 November 2018 |
St Neots Half Marathon | 1:34:30 | 18 November 2018 |
Great Denham parkrun #38 | 29:13 | 17 November 2018 |
Henlow 10 | 1:13:14 | 15 November 2018 |
Draycote Water 10k | 46:19 | 11 November 2018 |
Great Denham parkrun #37 | 22:19 | 10 November 2018 |
3 Counties XC - Dunstable | 109 | 4 November 2018 |
Great Denham parkrun #36 | 20:08 | 3 November 2018 |
Cattle Creep 10k | 43:58 | 31 October 2018 |
Fenland 10 | 1:15:45 | 28 October 2018 |
Great Denham parkrun #35 | 22:07 | 27 October 2018 |
Thoresby 10 | 43:43 | 21 October 2018 |
Great Denham parkrun #34 | 20:30 | 20 October 2018 |
Great Denham parkrun #33 | 21:40 | 13 October 2018 |
Running Grand Prix Bedford Autodrome Marathon | 3:56:51 | 7 October 2018 |
Great Denham parkrun #32 | 20:40 | 6 October 2018 |
Squeaky Bone relay race | 24:38 | 30 September 2018 |
MK NSPCC 10k | 48:19 | 29 September 2018 |
Great Denham parkrun #31 | 24:38 | 29 September 2018 |
Equinox 24 (100km) | 23:35:29 | 22 September 2018 |
Haverford West parkrun #52 | 26:04 | 15 September 2018 |
Llanerchaeron parkrun #30 | 21:58 | 8 September 2018 |
Bedford Half | 1:46:14 | 2 September 2018 |
Bedford Twilight 10k | 45:59 | 1 September 2018 |
Great Denham parkrun #27 | 24:00 | 1 September 2018 |
Linford Wood parkrun #113 | 21:04 | 25 August 2018 |
Milton Keynes parkrun #438 | 22:02 | 18 August 2018 |
London Summer 10k | 44:56 | 12 August 2018 |
Great Denham parkrun #24 | 23:48 | 11 August 2018 |
Riverside Runners 10k | 46:04 | 5 August 2018 |
Wimpole Estate parkrun #276 | 22:09 | 4 August 2018 |
Great Denham parkrun #22 | 20:30 | 28 July 2018 |
Fairland Valley 3K relays | 11:49 | 26 July 2018 |
Doug Anderson 5k | 22:42 | 25 July 2018 |
Great Denham parkrun #21 | 22:26 | 21 July 2018 |
Beds AAA 10K Beds County Champs | 43:27 | 20 July 2018 |
Great Denham parkrun #20 | 21:20 | 14 July 2018 |
Great Denham parkrun #19 | 21:37 | 7 July 2018 |
Lincoln 10k | 45:54 | 1 July 2018 |
Great Denham parkrun #18 | 22:12 | 30 June 2018 |
Grimsthorpe 5k | 21:22 | 24 June 2018 |
Kingsbury Water parkrun #252 | 21:02 | 23 June 2018 |
Colworth 5 | 35:07 | 22 June 2018 |
Club 5k Time Trial | 21:50 | 20 June 2018 |
Run Bedford 10k | 43:16 | 17 June 2018 |
Bedford parkrun #362 | 22:44 | 16 June 2018 |
Bedford parkrun #361 | 21:34 | 9 June 2018 |
Marston Forest 5k | 20:16 | 8 June 2018 |
Regents Park 10k | 44:44 | 3 June 2018 |
Great Denham parkrun #14 | 20:56 | 2 June 2018 |
Great Denham parkrun #13 | 19:47 | 26 May 2018 |
Club 5k Time Trial | 20:19 | 23 May 2018 |
Buckingham Half | 1:45:16 | 20 May 2018 |
Great Denham parkrun #12 | 20:17 | 19 May 2018 |
Blisworth 5 | 34:39 | 18 May 2018 |
The Preseli Beast 24 miles fell/off-road | 6:06:12 | 12 May 2018 |
Silverstone 10k (EMGP) | 1:24:45 | 9 May 2018 |
MK Rocket 5k | 20:05 | 6 May 2018 |
Great Denham parkrun #10 | 21:52 | 5 May 2018 |
Great Denham parkrun #9 | 21:29 | 28 April 2018 |
London Marathon | 4:16:11 | 22 April 2018 |
Great Denham parkrun #7 | 23:39 | 14 April 2018 |
Sandy 10 | 1:12:33 | 8 April 2018 |
Letchworth parkrun #10 | 23:49 | 7 April 2018 |
Bedford parkrun #351 | 20:31 | 31 March 2018 |
Aberystwyth parkrun #293 | 19:34 | 24 March 2018 |
Aberystwyth parkrun #292 | 20:09 | 17 March 2018 |
MK Festival 10k | 1:27:47 | 11 March 2018 |
Great Denham parkrun #3 | 20:57 | 10 March 2018 |
St Albans parkrun #325 | 22:41 | 3 March 2018 |
Big Fetch Mile - Bedford | 5:37 | 24 February 2018 |
Great Denham parkrun #2 | 20:58 | 24 February 2018 |
Great Denham parkrun #1 | 20:17 | 17 February 2018 |
Stamford 30k | 2:32:23 | 11 February 2018 |
Bedford parkrun #345 | 22:46 | 10 February 2018 |
Bedford parkrun #344 | 21:55 | 3 February 2018 |
Bedford parkrun #343 | 21:50 | 27 January 2018 |
Bedford parkrun #342 | 42:54 | 20 January 2018 |
3 Counties X/C Biggleswade | 156 | 14 January 2018 |
Bedford parkrun #341 | 23:49 | 13 January 2018 |
Bedford parkrun #340 | 24:11 | 6 January 2018 |
Conkers parkrun #360 | 20:52 | 1 January 2018 |
Rosliston parkrun #95 | 21:08 | 1 January 2018 |
2017 |
Bedford parkrun #338 | 22:52 | 30 December 2017 |
Bedford parkrun #337 | 22:07 | 25 December 2017 |
Bedford parkrun #336 | 21:37 | 23 December 2017 |
3 Counties X/C North Herts RR | 142 | 17 December 2017 |
Bedford parkrun #335 | 20:24 | 9 December 2017 |