Charity Mile 2026
21 October 2026

Home : Race Results : Runners Pages : Leaderboard

Official Results
NameRace timeOther
Steven Baldwin 4:46 Heat 4 (<6 min/mile)
Liam Busby 4:47 Heat 4 (<6 min/mile)
Joseph Leonard 5:02 Heat 4 (<6 min/mile)
Luke Ablard 5:08 Heat 4 (<6 min/mile)
Billy Cano 5:19 Heat 4 (<6 min/mile)
Cameron Blair 5:23 Heat 4 (<6 min/mile)
Adam Hills 5:28 Heat 4 (<6 min/mile)
Gary McKeaveney 5:48 Heat 4 (<6 min/mile)
Thomas Barker 5:55 Heat 3 (6-7 min/mile)
Rob Herring 5:58 Heat 3 (6-7 min/mile)
Aaron Donohoe 6:02 Heat 3 (6-7 min/mile)
Chris Hoare 6:10 Heat 3 (6-7 min/mile)
Luke Ablard 6:13 Heat 3 (6-7 min/mile) - Pacer
Jodie Darnell 6:21 Heat 3 (6-7 min/mile)
Paolo Basso 6:21 Heat 3 (6-7 min/mile)
James Goodman 6:25 Heat 3 (6-7 min/mile)
Shaun Busby 6:28 Heat 3 (6-7 min/mile)
Nick Sandle 6:35 Heat 3 (6-7 min/mile)
Michael McVitie 6:49 Heat 3 (6-7 min/mile)
Peter Thwaites 6:57 Heat 2 (7-9 min/mile)
Rob McCaffray 6:58 Heat 2 (7-9 min/mile)
Joseph Leonard 7:00 Heat 3 (6-7 min/mile) - Pacer
Richard Woodward 7:00 Heat 3 (6-7 min/mile)
Sally Knight 7:01 Heat 2 (7-9 min/mile)
Joseph Leonard 7:01 Heat 2 (7-9 min/mile) - Pacer
Kevin Willett 7:04 Heat 3 (6-7 min/mile)
Neil Lovesey 7:07 Heat 3 (6-7 min/mile)
Jon Balaam 7:14 Heat 2 (7-9 min/mile)
Ray Cooke 7:17 Heat 2 (7-9 min/mile)
Mike Leonard 7:25 Heat 2 (7-9 min/mile)
Alexander Potts 7:28 Heat 2 (7-9 min/mile)
Abbie Watson 7:47 Heat 2 (7-9 min/mile)
James Lowe 7:49 Heat 2 (7-9 min/mile)
Anna Paparozzi 7:50 Heat 2 (7-9 min/mile)
Laura Corley 7:59 Heat 2 (7-9 min/mile)
Adam Hills 7:59 Heat 2 (7-9 min/mile) - Pacer
Noel Jones 8:03 Heat 2 (7-9 min/mile)
Stephen Gale 8:14 Heat 1 (9+ min/mile)
Viv Kilgour 8:18 Heat 2 (7-9 min/mile)
Karen Robertson 8:18 Heat 2 (7-9 min/mile)
Toni Page 8:21 Heat 2 (7-9 min/mile)
Jeanette Cheetham 8:31 Heat 2 (7-9 min/mile)
Christopher Fadden 8:33 Heat 1 (9+ min/mile)
Sarah Crawley 8:47 Heat 1 (9+ min/mile)
Tsega Abate 8:52 Heat 1 (9+ min/mile)
Richard Woodward 8:59 Heat 2 (7-9 min/mile) - Pacer
Richard Lawson 9:03 Heat 1 (9+ min/mile)
Chris Hoare 9:10 Heat 1 (9+ min/mile) - Pacer
Katie Fletcher 9:10 Heat 1 (9+ min/mile)
Ian Kingstone 9:12 Heat 1 (9+ min/mile)
Richard Gallivan 9:12 Heat 1 (9+ min/mile)
Catherine Clark 9:21 Heat 1 (9+ min/mile)
Jacinta Horne 9:21 Heat 1 (9+ min/mile)
Steve Crane 9:23 Heat 1 (9+ min/mile)
Eva Kovacs 9:24 Heat 1 (9+ min/mile)
Sara Gale 9:27 Heat 1 (9+ min/mile)
Balbir Singh Khinda 9:45 Heat 1 (9+ min/mile)
James Goodman 9:46 Heat 1 (9+ min/mile) - Pacer
Rachel Dell 10:02 Heat 1 (9+ min/mile)
Lesley Barnes 10:03 Heat 1 (9+ min/mile)
Lesley Gaunt 10:47 Heat 1 (9+ min/mile) - Pacer
Stuart Knight 11:59 Heat 1 (9+ min/mile) - Pacer
Carolanne Gibson 12:22 Heat 1 (9+ min/mile)
Steve Gaunt 12:23 Heat 1 (9+ min/mile)
Laura Arena 12:38 Heat 1 (9+ min/mile)
Jill Garner 12:59 Heat 1 (9+ min/mile)
Tony Barnes 13:01 Heat 1 (9+ min/mile)

Latest Results
Malaga Half Marathon (8-Nov )
Dirt Half Challenge (7-Nov )
Bexhill Remembrance Run Half Marathon (7-Nov )
Seagrave Wolds Challenge (7-Nov )
Canons Park parkrun #452 (7-Nov )
Killerton parkrun #726 (7-Nov )
Great Denham parkrun #378 (7-Nov )
Jubilee parkrun, Bedford #74 (7-Nov )
Millennium Country parkrun, Forest of Marston Vale (7-Nov )
Henlow Bridge Lakes parkrun #249 (7-Nov )
Bedford parkrun #715 (7-Nov )
Holme Pierrepont parkrun #27 (7-Nov )
Milton Keynes parkrun #790 (7-Nov )
Queensway parkrun #23 (7-Nov )
Sheringham parkrun #643 (7-Nov )
Thornham Walks parkrun #157 (7-Nov )
Penrose parkrun #529 (7-Nov )
Endeavour parkrun #6 (7-Nov )
Leybourne Lakes parkrun #486 (7-Nov )
Haughmond Hill parkrun #58 (7-Nov )
St Albans parkrun #704 (7-Nov )
Lyngby parkrun #24 (7-Nov )
Fell Foot parkrun, Newby Bridge #529 (7-Nov )
Long Eaton parkrun #499 (7-Nov )